|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3126.74B | 28.59 | 16.30 | 2.65 | 16.78 | 32.49 | 1.77% | 16.16% | 18.52% | 8.99% | 3.26% | 56.84% | 23.54% | 813.84M | 0.82 | -0.94% | 278 |
| 2 | Utilities | 1958.68B | 22.67 | 16.94 | 2.68 | 27.19 | 115.53 | 2.74% | 13.04% | 12.33% | 7.31% | 1.89% | 23.11% | 10.53% | 216.01M | 0.83 | -0.69% | 109 |
| 3 | Communication Services | 11914.73B | 37.72 | 29.50 | 4.92 | 19.21 | 31.30 | 0.58% | 25.73% | 15.03% | 15.91% | 1.30% | 23.76% | -2.58% | 703.66M | 0.97 | -0.85% | 268 |
| 4 | Consumer Defensive | 4677.74B | 28.87 | 21.32 | 1.55 | 23.97 | 27.19 | 2.29% | 8.80% | 9.41% | 6.12% | 0.99% | 10.60% | 13.59% | 462.58M | 0.91 | -0.39% | 244 |
| 5 | Real Estate | 1773.59B | 33.49 | 29.88 | 4.48 | 22.85 | 24.01 | 3.75% | 8.30% | 9.36% | 12.56% | 0.94% | 1.48% | 7.38% | 445.71M | 0.84 | 0.29% | 257 |
| 6 | Technology | 25661.49B | 37.34 | 26.43 | 6.75 | 24.92 | 36.35 | 0.61% | 33.70% | 25.91% | 23.61% | 0.42% | 22.25% | -1.70% | 2.49B | 1.28 | -2.03% | 777 |
| 7 | Energy | 4295.15B | 19.11 | 15.19 | 1.34 | 14.79 | 16.73 | 3.61% | 25.20% | 12.34% | 13.63% | 0.32% | 25.31% | 21.17% | 694.28M | 0.90 | 0.35% | 248 |
| 8 | Financial | 14080.65B | 18.46 | 14.32 | 2.32 | 9.48 | 11.73 | 1.93% | 17.41% | 11.16% | 13.75% | -0.02% | 13.53% | -1.86% | 1.46B | 1.06 | 0.20% | 1061 |
| 9 | Consumer Cyclical | 9124.13B | 30.16 | 21.10 | 1.91 | 10.71 | 42.49 | 0.80% | 25.52% | 17.23% | 16.97% | -0.45% | 5.82% | -3.63% | 1.11B | 0.81 | -0.88% | 552 |
| 10 | Industrials | 7612.63B | 32.66 | 23.49 | 2.66 | 20.21 | 32.90 | 1.09% | 18.20% | 16.79% | 8.50% | -0.69% | 33.32% | 14.13% | 1.07B | 1.43 | -0.34% | 685 |
| 11 | Healthcare | 8733.27B | 30.08 | 17.77 | 1.96 | 17.43 | 24.54 | 1.52% | 11.53% | 13.10% | 13.24% | -1.22% | 7.38% | 1.26% | 1.39B | 1.06 | -0.99% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite