|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Perf Quart | Perf Year | Perf YTD | Avg Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3158.54B | 28.88 | 16.51 | 2.68 | 16.95 | 32.75 | 1.75% | 16.05% | 18.46% | 38.03% | 58.70% | 24.78% | 817.66M | 0.43% | 617.00M |
| 2 | Utilities | 1968.13B | 22.79 | 17.26 | 2.69 | 28.19 | 116.09 | 2.71% | 13.16% | 11.54% | 9.10% | 23.60% | 11.34% | 216.39M | 0.58% | 144.44M |
| 3 | Communication Services | 12059.93B | 38.18 | 29.89 | 4.98 | 19.44 | 31.69 | 0.57% | 25.83% | 14.96% | 2.92% | 22.77% | -1.83% | 705.11M | 0.83% | 510.66M |
| 4 | Technology | 26200.99B | 38.22 | 22.62 | 6.90 | 25.46 | 37.15 | 0.60% | 34.10% | 28.22% | 4.61% | 23.11% | 0.38% | 2.49B | 1.72% | 2.15B |
| 5 | Consumer Defensive | 4697.70B | 28.95 | 21.44 | 1.56 | 24.01 | 27.25 | 2.29% | 8.82% | 9.19% | 14.70% | 12.70% | 14.08% | 463.82M | -0.83% | 348.70M |
| 6 | Energy | 4283.90B | 19.08 | 15.25 | 1.33 | 14.87 | 16.69 | 3.61% | 24.77% | 12.05% | 21.15% | 23.43% | 20.76% | 695.94M | -0.21% | 478.91M |
| 7 | Real Estate | 1768.56B | 33.52 | 30.19 | 4.47 | 22.83 | 24.05 | 3.76% | 8.17% | 9.23% | 5.89% | 2.41% | 7.08% | 448.86M | -0.21% | 328.66M |
| 8 | Industrials | 7647.89B | 32.84 | 23.72 | 2.67 | 20.32 | 33.06 | 1.08% | 18.28% | 16.80% | 20.00% | 34.63% | 14.60% | 1.07B | -0.59% | 798.79M |
| 9 | Consumer Cyclical | 9200.40B | 30.41 | 21.46 | 1.93 | 10.87 | 43.60 | 0.79% | 22.96% | 17.18% | 2.66% | 5.92% | -2.79% | 1.12B | 0.27% | 793.03M |
| 10 | Healthcare | 8827.96B | 30.42 | 18.05 | 1.98 | 17.73 | 24.80 | 1.51% | 11.59% | 13.25% | 3.28% | 9.14% | 2.34% | 1.38B | -0.05% | 1.64B |
| 11 | Financial | 14053.76B | 18.43 | 14.32 | 2.32 | 9.97 | 11.36 | 1.93% | 17.22% | 11.24% | 4.51% | 13.42% | -2.04% | 1.47B | 1.71% | 1.43B |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite