|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Year | Recom | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3145.64B | 28.77 | 16.39 | 2.67 | 16.88 | 32.69 | 16.13% | 18.54% | 8.99% | 3.11% | 3.88% | 35.03% | 57.79% | 2.07 | -0.34% | 412.54M | 278 |
| 2 | Utilities | 1965.87B | 22.72 | 16.98 | 2.69 | 28.14 | 115.96 | 12.99% | 12.36% | 7.28% | 2.35% | 2.26% | 7.62% | 23.55% | 2.12 | -0.33% | 114.03M | 109 |
| 3 | Communication Services | 11940.20B | 37.80 | 29.56 | 4.93 | 19.25 | 31.37 | 25.71% | 15.03% | 15.91% | 3.09% | 1.51% | -1.27% | 24.02% | 1.46 | -0.64% | 409.14M | 268 |
| 4 | Consumer Defensive | 4692.36B | 28.96 | 21.39 | 1.56 | 24.05 | 27.27 | 8.79% | 9.41% | 6.12% | 2.67% | 1.30% | 15.92% | 10.95% | 1.95 | -0.08% | 257.27M | 244 |
| 5 | Real Estate | 1777.70B | 33.57 | 29.95 | 4.50 | 22.90 | 24.06 | 8.31% | 9.34% | 12.48% | 4.93% | 1.17% | 6.16% | 1.72% | 1.94 | 0.52% | 230.99M | 257 |
| 6 | Financial | 14141.12B | 18.44 | 14.39 | 2.33 | 9.52 | 11.78 | 17.40% | 11.16% | 13.81% | 1.69% | 0.41% | 4.57% | 14.00% | 1.99 | 0.63% | 980.13M | 1061 |
| 7 | Energy | 4298.17B | 19.13 | 15.20 | 1.34 | 14.80 | 16.75 | 24.88% | 12.34% | 13.78% | 3.05% | 0.39% | 21.86% | 25.40% | 2.15 | 0.41% | 396.75M | 248 |
| 8 | Technology | 25599.46B | 37.25 | 26.37 | 6.74 | 24.86 | 36.27 | 33.34% | 25.87% | 23.87% | 3.50% | 0.18% | -0.30% | 21.95% | 1.61 | -2.27% | 1.88B | 777 |
| 9 | Industrials | 7651.75B | 32.83 | 23.61 | 2.67 | 20.31 | 33.06 | 18.17% | 16.79% | 8.97% | 5.03% | -0.19% | 19.31% | 33.99% | 1.98 | 0.16% | 938.31M | 685 |
| 10 | Consumer Cyclical | 9142.88B | 30.22 | 21.15 | 1.91 | 10.74 | 42.58 | 25.68% | 17.22% | 16.98% | 4.70% | -0.25% | 0.06% | 6.04% | 1.88 | -0.68% | 560.78M | 552 |
| 11 | Healthcare | 8761.39B | 30.14 | 17.83 | 1.96 | 17.48 | 24.62 | 11.51% | 13.10% | 13.23% | 5.73% | -0.90% | 1.88% | 7.73% | 1.84 | -0.67% | 887.70M | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite