|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3164.92B | 28.94 | 16.50 | 3.23 | 16.96 | 1.75% | 16.15% | 18.57% | 9.01% | 3.11% | 6.08% | 25.04% | 817.96M | 0.71 | 0.27% | 531.33M | 278 |
| 2 | Utilities | 1965.73B | 22.74 | 16.96 | 2.38 | 28.45 | 2.73% | 13.00% | 11.87% | 7.28% | 2.35% | 7.57% | 10.92% | 217.04M | 0.76 | -0.34% | 150.73M | 109 |
| 3 | Communication Services | 11968.06B | 37.88 | 29.62 | 7.36 | 19.29 | 0.58% | 25.72% | 15.04% | 15.92% | 3.09% | -3.94% | -2.21% | 706.72M | 0.80 | -0.46% | 522.17M | 268 |
| 4 | Real Estate | 1779.52B | 33.57 | 29.98 | 2.46 | 23.01 | 3.74% | 8.29% | 9.37% | 12.48% | 4.93% | 5.10% | 7.74% | 447.85M | 0.76 | 0.63% | 313.36M | 257 |
| 5 | Consumer Defensive | 4684.26B | 28.91 | 21.35 | 5.50 | 24.01 | 2.28% | 8.79% | 9.41% | 6.12% | 2.67% | 6.70% | 13.74% | 464.63M | 0.76 | -0.26% | 326.59M | 244 |
| 6 | Financial | 14176.45B | 18.47 | 14.42 | 1.98 | 9.54 | 1.91% | 17.40% | 11.17% | 13.82% | 1.69% | -1.20% | -1.21% | 1.47B | 0.94 | 0.87% | 1.27B | 1061 |
| 7 | Technology | 25700.44B | 36.25 | 26.46 | 9.52 | 24.93 | 0.61% | 33.31% | 25.84% | 23.86% | 3.50% | -3.69% | -1.56% | 2.51B | 1.03 | -1.89% | 2.37B | 777 |
| 8 | Energy | 4294.72B | 19.14 | 15.20 | 2.10 | 14.80 | 3.61% | 24.84% | 12.36% | 13.78% | 3.05% | 9.41% | 21.15% | 697.71M | 0.80 | 0.33% | 515.03M | 248 |
| 9 | Industrials | 7683.66B | 32.94 | 23.71 | 5.84 | 20.34 | 1.08% | 18.15% | 16.80% | 8.98% | 5.03% | 6.40% | 15.18% | 1.08B | 1.19 | 0.58% | 1.18B | 685 |
| 10 | Consumer Cyclical | 9176.64B | 30.36 | 21.23 | 4.65 | 10.77 | 0.80% | 25.67% | 17.14% | 16.99% | 4.70% | -5.74% | -3.09% | 1.12B | 0.72 | -0.31% | 734.60M | 552 |
| 11 | Healthcare | 8799.08B | 30.25 | 17.91 | 4.65 | 17.55 | 1.51% | 11.49% | 13.40% | 13.26% | 5.73% | 0.09% | 2.03% | 1.39B | 0.89 | -0.24% | 1.13B | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite