|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/C | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3119.97B | 28.53 | 16.26 | 3.18 | 16.75 | 16.10% | 18.48% | 8.95% | 3.11% | 3.03% | 33.92% | 38.63% | 56.42% | 23.27% | 811.36M | 0.96 | -1.16% |
| 2 | Utilities | 1960.07B | 22.68 | 16.99 | 2.38 | 27.20 | 13.03% | 12.24% | 7.24% | 2.35% | 1.96% | 7.31% | 13.47% | 23.20% | 10.61% | 215.29M | 0.87 | -0.62% |
| 3 | Real Estate | 1777.13B | 33.56 | 30.25 | 2.45 | 22.89 | 8.29% | 9.39% | 12.55% | 4.93% | 1.14% | 6.12% | 3.71% | 1.68% | 7.60% | 448.00M | 2.90 | 0.49% |
| 4 | Consumer Defensive | 4682.99B | 28.91 | 21.35 | 5.50 | 24.00 | 8.80% | 9.42% | 6.13% | 2.67% | 1.10% | 15.69% | 12.23% | 10.72% | 13.71% | 461.11M | 1.07 | -0.29% |
| 5 | Communication Services | 11862.16B | 37.55 | 29.38 | 7.30 | 19.12 | 25.72% | 15.11% | 15.90% | 3.09% | 0.89% | -1.87% | 8.09% | 23.27% | -2.97% | 701.39M | 1.20 | -1.24% |
| 6 | Technology | 25673.98B | 37.36 | 26.44 | 9.67 | 24.93 | 33.52% | 25.91% | 23.53% | 3.50% | 0.47% | -0.01% | 5.63% | 22.30% | -1.66% | 2.48B | 1.70 | -1.99% |
| 7 | Financial | 14142.60B | 18.54 | 14.38 | 1.98 | 9.52 | 17.15% | 11.19% | 13.72% | 1.69% | 0.45% | 4.61% | 3.15% | 14.06% | -1.41% | 1.46B | 1.17 | 0.67% |
| 8 | Energy | 4292.29B | 19.10 | 15.24 | 2.10 | 14.78 | 25.18% | 11.86% | 13.63% | 3.05% | 0.24% | 21.68% | 23.85% | 25.22% | 21.08% | 691.95M | 1.01 | 0.27% |
| 9 | Consumer Cyclical | 9182.03B | 30.35 | 21.23 | 4.65 | 10.78 | 25.52% | 17.25% | 16.97% | 4.70% | 0.17% | 0.48% | -0.90% | 6.49% | -3.03% | 1.11B | 0.95 | -0.25% |
| 10 | Industrials | 7608.20B | 32.64 | 23.49 | 5.79 | 20.19 | 18.19% | 16.81% | 8.51% | 5.03% | -0.75% | 18.64% | 16.69% | 33.25% | 14.07% | 1.06B | 1.42 | -0.40% |
| 11 | Healthcare | 8759.11B | 30.19 | 17.83 | 4.64 | 17.50 | 11.61% | 13.06% | 13.26% | 5.74% | -0.94% | 1.84% | 14.55% | 7.72% | 1.56% | 1.39B | 1.34 | -0.70% |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite