|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Avg Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3125.30B | 28.58 | 16.29 | 3.19 | 16.77 | 32.48 | 1.77% | 18.52% | 8.99% | 3.11% | 4.75% | 34.15% | 38.92% | 56.76% | 814.34M | -0.99% | 278 |
| 2 | Utilities | 1960.64B | 22.69 | 16.96 | 2.38 | 27.21 | 115.65 | 2.73% | 12.33% | 7.27% | 2.35% | 7.30% | 7.34% | 13.50% | 23.23% | 216.14M | -0.59% | 109 |
| 3 | Communication Services | 11918.55B | 37.73 | 29.51 | 7.34 | 19.22 | 31.31 | 0.58% | 15.04% | 15.91% | 3.09% | -4.29% | -1.45% | 8.55% | 23.80% | 704.01M | -0.82% | 268 |
| 4 | Consumer Defensive | 4678.19B | 28.87 | 21.33 | 5.49 | 23.97 | 27.19 | 2.29% | 9.41% | 6.12% | 2.67% | 6.58% | 15.58% | 12.12% | 10.61% | 462.90M | -0.38% | 244 |
| 5 | Real Estate | 1773.80B | 33.50 | 29.88 | 2.45 | 22.85 | 24.01 | 3.75% | 9.36% | 12.42% | 4.93% | 4.76% | 5.92% | 3.51% | 1.49% | 445.92M | 0.30% | 257 |
| 6 | Energy | 4299.44B | 19.13 | 15.21 | 2.10 | 14.81 | 16.75 | 3.61% | 12.34% | 13.72% | 3.05% | 9.54% | 21.89% | 24.06% | 25.44% | 694.68M | 0.44% | 248 |
| 7 | Technology | 25608.72B | 37.26 | 26.38 | 9.64 | 24.87 | 36.28 | 0.61% | 25.90% | 23.98% | 3.50% | -4.03% | -0.26% | 5.37% | 22.00% | 2.49B | -2.23% | 777 |
| 8 | Financial | 14072.96B | 18.45 | 14.31 | 1.97 | 9.47 | 11.73 | 1.93% | 11.16% | 13.74% | 1.69% | -1.92% | 4.06% | 2.61% | 13.45% | 1.46B | 0.14% | 1061 |
| 9 | Consumer Cyclical | 9108.56B | 30.11 | 21.07 | 4.62 | 10.70 | 42.42 | 0.80% | 17.22% | 16.98% | 4.70% | -6.44% | -0.32% | -1.69% | 5.64% | 1.11B | -1.05% | 552 |
| 10 | Industrials | 7610.15B | 32.65 | 23.48 | 5.79 | 20.20 | 32.88 | 1.09% | 16.78% | 8.87% | 5.03% | 5.40% | 18.67% | 16.72% | 33.28% | 1.07B | -0.37% | 685 |
| 11 | Healthcare | 8728.27B | 30.06 | 17.76 | 4.62 | 17.42 | 24.52 | 1.53% | 13.10% | 13.24% | 5.73% | -0.72% | 1.50% | 14.16% | 7.32% | 1.39B | -1.04% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite