|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/C | Avg Volume | Stocks |
|---|---|---|---|---|---|---|---|
| 1 | Consumer Defensive | 4678.76B | 30.50 | 22.11 | 24.89 | 472.92M | 245 |
| 2 | Industrials | 7524.07B | 31.89 | 23.93 | 20.44 | 1.10B | 685 |
| 3 | Basic Materials | 2916.93B | 28.01 | 16.32 | 16.28 | 806.30M | 277 |
| 4 | Energy | 4133.77B | 18.44 | 15.40 | 14.32 | 687.35M | 247 |
| 5 | Real Estate | 1726.31B | 32.98 | 30.73 | 21.16 | 469.86M | 259 |
| 6 | Financial | 14592.65B | 19.10 | 15.08 | 10.28 | 1.47B | 1043 |
| 7 | Healthcare | 8791.81B | 30.22 | 18.52 | 17.54 | 1.42B | 1090 |
| 8 | Utilities | 1805.58B | 21.34 | 16.76 | 26.05 | 219.88M | 107 |
| 9 | Technology | 25672.73B | 37.66 | 22.45 | 25.02 | 2.52B | 776 |
| 10 | Consumer Cyclical | 9310.56B | 29.48 | 22.35 | 10.87 | 1.16B | 558 |
| 11 | Communication Services | 12248.81B | 38.30 | 30.90 | 20.07 | 725.12M | 269 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite