|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/FCF | Dividend | EPS past 5Y | Perf Week | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3139.53B | 28.48 | 16.43 | 32.62 | 1.76% | 16.12% | 5.38% | 810.31M | 1.09% | 326.93M | 278 |
| 2 | Energy | 4273.64B | 19.04 | 15.29 | 16.61 | 3.61% | 24.71% | 2.56% | 690.64M | -0.18% | 276.08M | 247 |
| 3 | Communication Services | 11992.02B | 37.97 | 29.72 | 31.53 | 0.58% | 25.82% | 1.78% | 705.54M | 0.52% | 244.71M | 268 |
| 4 | Technology | 25810.29B | 37.64 | 22.33 | 36.69 | 0.61% | 34.18% | 1.54% | 2.47B | 1.73% | 1.28B | 776 |
| 5 | Consumer Defensive | 4723.77B | 29.20 | 21.58 | 27.37 | 2.28% | 8.73% | 1.02% | 461.55M | 0.47% | 154.80M | 244 |
| 6 | Industrials | 7695.87B | 33.02 | 23.95 | 33.27 | 1.08% | 19.25% | 0.88% | 1.06B | 1.11% | 409.24M | 684 |
| 7 | Utilities | 1944.25B | 22.25 | 17.09 | 117.08 | 2.75% | 12.10% | 0.74% | 215.26M | 0.50% | 89.82M | 109 |
| 8 | Consumer Cyclical | 9169.70B | 30.28 | 21.50 | 43.13 | 0.79% | 22.95% | 0.37% | 1.12B | 1.30% | 426.90M | 552 |
| 9 | Healthcare | 8838.21B | 30.49 | 18.22 | 24.81 | 1.50% | 11.53% | 0.11% | 1.37B | -0.12% | 819.67M | 1084 |
| 10 | Real Estate | 1767.27B | 33.51 | 30.40 | 23.99 | 3.78% | 7.63% | -0.65% | 447.71M | 0.07% | 157.42M | 257 |
| 11 | Financial | 13806.56B | 18.26 | 14.12 | 11.12 | 1.96% | 17.01% | -2.26% | 1.44B | 0.04% | 726.82M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite