|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | PEG | Dividend | EPS past 5Y | EPS next 5Y | Perf Month | Perf Year | Avg Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3147.51B | 28.55 | 1.55 | 1.75% | 16.18% | 18.42% | 6.71% | 58.01% | 812.89M | 1.35% | 278 |
| 2 | Energy | 4277.38B | 19.06 | 1.59 | 3.61% | 24.70% | 11.96% | 10.58% | 22.99% | 693.23M | -0.09% | 247 |
| 3 | Communication Services | 11972.70B | 37.90 | 2.54 | 0.58% | 25.83% | 14.92% | -3.29% | 20.99% | 707.56M | 0.40% | 268 |
| 4 | Technology | 25732.87B | 37.53 | 1.33 | 0.61% | 34.11% | 28.16% | -1.55% | 19.16% | 2.48B | 1.42% | 776 |
| 5 | Utilities | 1952.11B | 22.33 | 1.94 | 2.73% | 12.10% | 11.52% | 9.27% | 22.08% | 216.10M | 0.90% | 109 |
| 6 | Consumer Defensive | 4727.26B | 29.22 | 3.21 | 2.27% | 8.72% | 9.11% | 7.92% | 13.45% | 462.93M | 0.54% | 244 |
| 7 | Industrials | 7706.79B | 33.07 | 1.98 | 1.08% | 19.28% | 16.70% | 6.87% | 34.47% | 1.07B | 1.26% | 684 |
| 8 | Consumer Cyclical | 9181.65B | 30.32 | 1.80 | 0.79% | 22.99% | 16.86% | -5.86% | 4.18% | 1.12B | 1.43% | 552 |
| 9 | Healthcare | 8836.84B | 30.48 | 2.33 | 1.50% | 11.50% | 13.09% | 0.11% | 9.82% | 1.37B | -0.14% | 1084 |
| 10 | Real Estate | 1772.71B | 33.61 | 3.04 | 3.77% | 7.64% | 11.05% | 4.61% | 3.04% | 449.35M | 0.38% | 257 |
| 11 | Financial | 13841.67B | 18.30 | 1.63 | 1.95% | 17.02% | 11.21% | -3.07% | 11.71% | 1.46B | 0.27% | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite