|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | PEG | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3170.69B | 28.99 | 1.55 | 2.69 | 3.23 | 17.00 | 32.94 | 1.75% | 16.25% | 18.67% | 9.02% | 3.57% | 5.13% | 34.44% | 58.89% | 25.38% | 2.07 | 811.83M | 0.67 | 0.11% | 278 |
| 2 | Consumer Defensive | 4747.33B | 29.30 | 3.14 | 1.58 | 5.57 | 24.29 | 27.59 | 2.25% | 8.79% | 9.33% | 6.11% | 2.33% | 8.92% | 15.42% | 13.72% | 15.28% | 1.95 | 463.06M | 0.61 | 1.38% | 244 |
| 3 | Utilities | 1970.24B | 22.79 | 1.90 | 2.69 | 2.38 | 28.52 | 116.22 | 2.78% | 12.99% | 11.97% | 7.25% | 1.90% | 7.78% | 7.82% | 23.34% | 11.03% | 2.11 | 216.89M | 0.81 | 0.07% | 109 |
| 4 | Energy | 4336.81B | 19.33 | 1.63 | 1.35 | 2.12 | 14.89 | 16.45 | 3.57% | 24.53% | 11.90% | 13.80% | 1.71% | 9.68% | 23.31% | 26.91% | 22.41% | 2.16 | 695.87M | 0.82 | 1.21% | 248 |
| 5 | Healthcare | 8883.76B | 30.55 | 2.29 | 1.99 | 4.70 | 17.67 | 24.94 | 1.50% | 11.66% | 13.31% | 12.93% | 1.01% | 2.23% | 1.17% | 9.81% | 3.02% | 1.84 | 1.39B | 0.98 | 0.97% | 1086 |
| 6 | Real Estate | 1785.01B | 33.66 | 3.56 | 4.52 | 2.46 | 23.06 | 24.16 | 3.73% | 8.35% | 9.45% | 12.51% | 0.95% | 6.42% | 5.62% | 2.49% | 8.11% | 1.95 | 448.75M | 0.72 | 0.33% | 257 |
| 7 | Communication Services | 11956.14B | 37.84 | 2.52 | 4.93 | 7.36 | 19.27 | 31.38 | 0.58% | 25.98% | 15.01% | 15.92% | -0.52% | -3.94% | -2.47% | 24.57% | -2.12% | 1.46 | 707.19M | 1.05 | 0.11% | 268 |
| 8 | Industrials | 7623.79B | 32.69 | 1.96 | 2.66 | 5.80 | 20.18 | 32.85 | 1.09% | 18.22% | 16.67% | 8.90% | -0.80% | 6.17% | 17.18% | 33.41% | 14.40% | 1.98 | 1.07B | 0.87 | -0.82% | 685 |
| 9 | Consumer Cyclical | 9105.05B | 30.15 | 1.77 | 1.90 | 4.62 | 10.69 | 42.69 | 0.80% | 25.70% | 17.08% | 16.92% | -1.59% | -5.78% | -2.03% | 5.64% | -3.79% | 1.87 | 1.10B | 0.79 | -0.76% | 552 |
| 10 | Technology | 25230.40B | 35.59 | 1.39 | 6.58 | 9.34 | 24.46 | 35.29 | 0.62% | 33.14% | 25.62% | 23.68% | -1.89% | -5.90% | -1.87% | 18.92% | -3.38% | 1.61 | 2.50B | 0.93 | -2.13% | 777 |
| 11 | Financial | 13829.75B | 18.03 | 1.62 | 2.28 | 1.93 | 9.39 | 11.93 | 1.96% | 17.28% | 11.15% | 13.78% | -2.63% | -3.39% | 0.78% | 11.29% | -3.75% | 1.99 | 1.47B | 1.10 | -2.54% | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite