|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | PEG | P/S | P/C | P/FCF | Perf Year | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3104.14B | 28.08 | 1.57 | 2.64 | 16.65 | 32.41 | 52.39% | 811.58M | 1.29% | 616.97M | 278 |
| 2 | Energy | 4285.38B | 18.94 | 1.66 | 1.33 | 14.90 | 16.25 | 20.61% | 696.20M | 0.35% | 493.78M | 247 |
| 3 | Communication Services | 11935.01B | 37.85 | 2.54 | 4.93 | 19.25 | 31.38 | 18.21% | 713.40M | -1.54% | 451.55M | 268 |
| 4 | Healthcare | 8829.88B | 30.43 | 2.33 | 1.98 | 17.63 | 24.78 | 9.33% | 1.37B | 0.45% | 1.25B | 1084 |
| 5 | Industrials | 7617.29B | 32.67 | 1.97 | 2.66 | 20.29 | 32.89 | 29.63% | 1.08B | -1.19% | 669.65M | 684 |
| 6 | Real Estate | 1767.10B | 33.51 | 3.04 | 4.48 | 22.38 | 23.98 | 1.85% | 453.14M | -0.05% | 367.53M | 257 |
| 7 | Utilities | 1931.44B | 22.20 | 1.97 | 2.65 | 29.07 | 115.32 | 20.64% | 217.69M | 0.37% | 147.53M | 109 |
| 8 | Technology | 25335.27B | 36.95 | 1.31 | 6.68 | 24.62 | 36.02 | 14.39% | 2.49B | -1.41% | 2.00B | 775 |
| 9 | Consumer Defensive | 4701.64B | 29.07 | 3.19 | 1.56 | 24.12 | 27.24 | 13.45% | 468.88M | 1.30% | 294.41M | 244 |
| 10 | Consumer Cyclical | 9035.68B | 29.83 | 1.79 | 1.89 | 10.67 | 42.50 | 0.26% | 1.12B | -2.34% | 803.82M | 552 |
| 11 | Financial | 13822.18B | 18.25 | 1.63 | 2.28 | 9.81 | 11.13 | 9.88% | 1.45B | -2.77% | 1.32B | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite