|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | PEG | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3106.21B | 28.16 | 1.54 | 32.27 | 1.78% | 16.22% | 8.90% | 803.99M | 0.03% | 86.50M | 278 |
| 2 | Energy | 4260.86B | 18.83 | 1.58 | 16.16 | 3.62% | 25.60% | 12.81% | 688.11M | -0.49% | 52.10M | 247 |
| 3 | Technology | 25670.60B | 37.44 | 1.33 | 36.49 | 0.61% | 33.97% | 23.68% | 2.45B | 1.17% | 375.37M | 776 |
| 4 | Communication Services | 11873.19B | 37.59 | 2.52 | 31.22 | 0.58% | 25.80% | 15.90% | 702.40M | -0.38% | 57.62M | 268 |
| 5 | Consumer Defensive | 4713.26B | 29.13 | 3.20 | 27.31 | 2.28% | 8.71% | 6.08% | 459.52M | 0.24% | 30.85M | 244 |
| 6 | Industrials | 7655.29B | 32.85 | 1.97 | 33.05 | 1.08% | 19.19% | 8.37% | 1.05B | 0.57% | 83.74M | 684 |
| 7 | Healthcare | 8852.20B | 30.52 | 2.34 | 24.84 | 1.50% | 11.49% | 13.15% | 1.36B | 0.04% | 238.56M | 1084 |
| 8 | Consumer Cyclical | 9137.34B | 30.16 | 1.79 | 42.97 | 0.80% | 22.87% | 17.00% | 1.11B | 0.93% | 105.17M | 552 |
| 9 | Utilities | 1927.91B | 22.05 | 1.92 | 115.11 | 2.76% | 11.77% | 6.96% | 214.10M | -0.34% | 19.04M | 109 |
| 10 | Real Estate | 1765.62B | 33.48 | 3.03 | 23.96 | 3.78% | 7.68% | 12.49% | 445.61M | -0.02% | 29.06M | 257 |
| 11 | Financial | 13755.89B | 18.17 | 1.62 | 11.08 | 1.96% | 16.99% | 13.68% | 1.43B | -0.32% | 164.96M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite