|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/S | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Month | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3169.83B | 28.99 | 2.69 | 1.75% | 16.07% | 8.96% | 3.11% | 7.43% | 815.05M | 0.72 | 0.79% | 457.97M | 278 |
| 2 | Utilities | 1965.82B | 22.77 | 2.69 | 2.72% | 13.15% | 7.27% | 2.41% | 9.37% | 215.68M | 0.61 | 0.46% | 101.25M | 109 |
| 3 | Technology | 26249.48B | 38.29 | 6.91 | 0.60% | 34.16% | 23.86% | 3.49% | -0.37% | 2.49B | 0.86 | 1.91% | 1.66B | 777 |
| 4 | Communication Services | 12026.23B | 38.07 | 4.96 | 0.57% | 25.83% | 15.95% | 3.09% | -3.79% | 705.80M | 0.69 | 0.60% | 379.08M | 268 |
| 5 | Consumer Defensive | 4689.38B | 28.90 | 1.56 | 2.29% | 8.82% | 6.10% | 2.67% | 7.20% | 462.30M | 0.72 | -1.00% | 257.18M | 244 |
| 6 | Energy | 4278.17B | 19.05 | 1.33 | 3.61% | 24.76% | 13.60% | 3.05% | 10.54% | 693.92M | 0.66 | -0.34% | 355.60M | 248 |
| 7 | Industrials | 7655.19B | 32.87 | 2.67 | 1.08% | 18.22% | 8.51% | 5.04% | 6.59% | 1.06B | 0.72 | -0.49% | 589.93M | 684 |
| 8 | Real Estate | 1763.87B | 33.43 | 4.46 | 3.77% | 8.16% | 12.56% | 4.94% | 4.27% | 447.25M | 0.66 | -0.47% | 230.74M | 257 |
| 9 | Consumer Cyclical | 9178.39B | 30.34 | 1.92 | 0.79% | 22.96% | 17.01% | 4.70% | -5.27% | 1.12B | 0.68 | 0.03% | 587.10M | 552 |
| 10 | Healthcare | 8817.83B | 30.39 | 1.98 | 1.51% | 11.60% | 13.18% | 5.76% | -0.56% | 1.38B | 1.24 | -0.17% | 1.33B | 1084 |
| 11 | Financial | 14037.49B | 18.41 | 2.32 | 1.93% | 17.23% | 13.76% | 1.70% | -2.03% | 1.47B | 0.95 | 1.60% | 1.08B | 1057 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite