|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/S | Dividend | Sales past 5Y | Float Short | Perf Quart | Perf YTD | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3145.66B | 28.53 | 2.67 | 1.75% | 8.95% | 3.11% | 39.71% | 24.25% | 1.29% | 669.20M | 278 |
| 2 | Energy | 4292.29B | 19.12 | 1.33 | 3.60% | 13.29% | 3.05% | 21.67% | 21.02% | 0.25% | 640.07M | 247 |
| 3 | Communication Services | 11969.29B | 37.89 | 4.94 | 0.58% | 15.92% | 3.09% | 3.99% | -2.64% | 0.42% | 554.74M | 268 |
| 4 | Consumer Defensive | 4738.77B | 29.29 | 1.57 | 2.27% | 6.09% | 2.67% | 16.53% | 15.04% | 0.78% | 383.44M | 244 |
| 5 | Utilities | 1955.35B | 22.37 | 2.68 | 2.73% | 6.93% | 2.35% | 8.54% | 10.70% | 1.07% | 223.03M | 109 |
| 6 | Technology | 25746.16B | 37.55 | 6.78 | 0.61% | 23.81% | 3.49% | 2.97% | -1.31% | 1.48% | 2.55B | 776 |
| 7 | Industrials | 7714.90B | 33.11 | 2.70 | 1.08% | 8.41% | 5.04% | 22.39% | 15.28% | 1.36% | 935.21M | 684 |
| 8 | Consumer Cyclical | 9174.09B | 30.30 | 1.92 | 0.79% | 17.07% | 4.70% | 4.19% | -3.05% | 1.34% | 975.68M | 552 |
| 9 | Healthcare | 8831.45B | 30.46 | 1.98 | 1.50% | 13.21% | 5.74% | 5.46% | 2.43% | -0.20% | 1.61B | 1084 |
| 10 | Real Estate | 1771.72B | 33.59 | 4.49 | 3.77% | 12.62% | 4.94% | 7.81% | 7.31% | 0.33% | 422.87M | 257 |
| 11 | Financial | 13846.68B | 18.31 | 2.28 | 1.95% | 13.70% | 1.69% | 4.14% | -3.68% | 0.31% | 1.62B | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite