|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/S | P/B | Dividend | EPS past 5Y | EPS next 5Y | Perf Month | Recom | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3177.04B | 28.87 | 2.70 | 3.24 | 1.74% | 16.13% | 18.49% | 7.67% | 2.06 | 813.30M | 1.01% | 351.47M | 278 |
| 2 | Utilities | 1959.83B | 22.70 | 2.68 | 2.38 | 2.73% | 13.15% | 11.55% | 9.04% | 2.12 | 215.24M | 0.16% | 74.14M | 109 |
| 3 | Technology | 26210.91B | 38.25 | 6.91 | 9.89 | 0.60% | 34.17% | 28.23% | -0.51% | 1.61 | 2.47B | 1.76% | 1.29B | 777 |
| 4 | Communication Services | 12010.68B | 38.02 | 4.96 | 7.39 | 0.58% | 25.82% | 14.98% | -3.88% | 1.46 | 704.33M | 0.51% | 289.44M | 268 |
| 5 | Consumer Defensive | 4698.95B | 28.96 | 1.56 | 5.52 | 2.29% | 8.81% | 9.19% | 7.41% | 1.95 | 461.27M | -0.80% | 191.06M | 244 |
| 6 | Energy | 4271.33B | 19.05 | 1.33 | 2.09 | 3.62% | 24.32% | 11.95% | 10.36% | 2.15 | 692.51M | -0.50% | 269.85M | 248 |
| 7 | Industrials | 7661.17B | 32.89 | 2.68 | 5.83 | 1.08% | 19.60% | 16.82% | 6.68% | 1.98 | 1.07B | -0.41% | 451.82M | 684 |
| 8 | Real Estate | 1766.21B | 33.75 | 4.47 | 2.44 | 3.76% | 8.05% | 9.25% | 4.40% | 1.94 | 446.28M | -0.34% | 171.37M | 257 |
| 9 | Healthcare | 8832.72B | 30.43 | 1.98 | 4.68 | 1.51% | 11.45% | 13.29% | -0.39% | 1.84 | 1.39B | 0.00% | 1.08B | 1084 |
| 10 | Consumer Cyclical | 9164.84B | 30.29 | 1.92 | 4.68 | 0.79% | 22.94% | 17.10% | -5.40% | 1.88 | 1.11B | -0.12% | 452.73M | 552 |
| 11 | Financial | 14042.57B | 18.55 | 2.32 | 1.96 | 1.93% | 17.22% | 11.45% | -1.99% | 1.99 | 1.46B | 1.64% | 802.84M | 1057 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite