|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/S | P/B | Dividend | EPS past 5Y | Sales past 5Y | Perf Month | Perf Quart | Perf Year | Avg Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3177.69B | 29.06 | 2.70 | 3.24 | 1.74% | 16.07% | 8.97% | 7.69% | 38.86% | 59.66% | 813.64M | 1.03% | 278 |
| 2 | Utilities | 1962.23B | 22.73 | 2.68 | 2.38 | 2.72% | 13.15% | 7.27% | 9.17% | 8.78% | 23.24% | 215.32M | 0.28% | 109 |
| 3 | Technology | 26208.87B | 38.23 | 6.90 | 9.89 | 0.60% | 34.13% | 23.85% | -0.52% | 4.64% | 23.15% | 2.48B | 1.75% | 777 |
| 4 | Communication Services | 12008.01B | 38.01 | 4.95 | 7.39 | 0.58% | 25.82% | 15.95% | -3.90% | 2.57% | 22.35% | 704.65M | 0.48% | 268 |
| 5 | Consumer Defensive | 4700.06B | 28.96 | 1.56 | 5.52 | 2.29% | 8.81% | 6.10% | 7.44% | 14.77% | 12.76% | 461.42M | -0.78% | 244 |
| 6 | Energy | 4274.89B | 19.04 | 1.33 | 2.09 | 3.62% | 24.74% | 13.59% | 10.45% | 20.90% | 23.18% | 692.78M | -0.42% | 248 |
| 7 | Industrials | 7664.92B | 32.91 | 2.68 | 5.83 | 1.07% | 18.25% | 8.51% | 6.73% | 20.27% | 34.94% | 1.06B | -0.36% | 684 |
| 8 | Real Estate | 1766.56B | 33.49 | 4.47 | 2.44 | 3.76% | 8.15% | 12.56% | 4.43% | 5.78% | 2.30% | 446.50M | -0.32% | 257 |
| 9 | Healthcare | 8834.95B | 30.44 | 1.98 | 4.68 | 1.51% | 11.58% | 13.19% | -0.36% | 3.36% | 9.25% | 1.39B | 0.03% | 1084 |
| 10 | Consumer Cyclical | 9169.43B | 30.31 | 1.92 | 4.69 | 0.79% | 22.94% | 17.01% | -5.36% | 2.31% | 5.57% | 1.11B | -0.07% | 552 |
| 11 | Financial | 14044.74B | 18.42 | 2.32 | 1.96 | 1.93% | 17.22% | 13.75% | -1.97% | 4.46% | 13.37% | 1.46B | 1.67% | 1057 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite