|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3125.34B | 28.59 | 2.65 | 3.19 | 16.77 | 32.48 | 1.77% | 16.06% | 18.45% | 8.92% | 34.13% | 38.86% | 56.67% | 23.47% | 806.84M | 0.87 | 52.43M |
| 2 | Utilities | 1964.67B | 22.74 | 2.69 | 2.39 | 27.27 | 115.89 | 2.72% | 13.06% | 12.29% | 7.25% | 7.56% | 13.73% | 23.49% | 10.87% | 214.80M | 0.87 | 13.86M |
| 3 | Consumer Defensive | 4717.37B | 29.12 | 1.57 | 5.54 | 24.17 | 27.39 | 2.27% | 8.82% | 9.44% | 6.14% | 16.54% | 13.06% | 11.54% | 14.56% | 459.78M | 1.00 | 34.35M |
| 4 | Technology | 25994.69B | 37.85 | 6.85 | 9.79 | 25.26 | 36.83 | 0.60% | 33.72% | 26.04% | 23.62% | 1.25% | 6.96% | 23.85% | -0.42% | 2.47B | 1.56 | 286.18M |
| 5 | Communication Services | 11956.53B | 37.85 | 4.93 | 7.36 | 19.28 | 31.41 | 0.58% | 25.75% | 15.08% | 15.90% | -1.25% | 8.77% | 24.04% | -2.36% | 699.10M | 1.10 | 57.38M |
| 6 | Real Estate | 1775.27B | 33.53 | 4.49 | 2.45 | 22.87 | 24.03 | 3.75% | 8.31% | 9.37% | 12.56% | 6.01% | 3.60% | 1.58% | 7.48% | 445.62M | 4.84 | 160.27M |
| 7 | Financial | 14179.52B | 18.59 | 2.34 | 1.98 | 9.55 | 11.82 | 1.91% | 17.16% | 11.19% | 13.72% | 4.91% | 3.45% | 14.38% | -1.13% | 1.45B | 1.00 | 107.45M |
| 8 | Consumer Cyclical | 9214.80B | 30.46 | 1.93 | 4.67 | 10.82 | 42.92 | 0.79% | 25.48% | 17.24% | 16.95% | 0.86% | -0.53% | 6.88% | -2.66% | 1.10B | 0.81 | 66.23M |
| 9 | Industrials | 7646.01B | 32.80 | 2.67 | 5.82 | 20.29 | 33.04 | 1.08% | 18.28% | 16.83% | 8.51% | 19.22% | 17.26% | 33.90% | 14.63% | 1.06B | 1.40 | 110.34M |
| 10 | Healthcare | 8789.27B | 30.30 | 1.97 | 4.65 | 17.57 | 24.70 | 1.51% | 11.58% | 13.05% | 13.26% | 2.21% | 14.96% | 8.07% | 1.92% | 1.38B | 1.34 | 137.67M |
| 11 | Energy | 4243.66B | 18.88 | 1.32 | 2.08 | 14.62 | 16.53 | 3.65% | 25.14% | 11.90% | 13.62% | 20.31% | 22.45% | 23.81% | 19.72% | 689.89M | 0.75 | 38.22M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite