|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3178.47B | 29.06 | 2.70 | 3.24 | 17.04 | 33.02 | 1.75% | 16.25% | 18.68% | 3.03% | 3.83% | 5.39% | 34.76% | 41.46% | 59.27% | 812.04M | 0.66 | 0.35% | 385.26M | 278 |
| 2 | Consumer Defensive | 4749.34B | 29.31 | 1.58 | 5.57 | 24.30 | 27.60 | 2.25% | 8.80% | 9.33% | 2.79% | 2.37% | 8.97% | 15.47% | 13.54% | 13.77% | 463.17M | 0.60 | 1.42% | 199.33M | 244 |
| 3 | Utilities | 1974.69B | 22.84 | 2.70 | 2.39 | 28.58 | 116.48 | 2.77% | 13.00% | 11.99% | 2.42% | 2.13% | 8.03% | 8.07% | 13.95% | 23.61% | 216.95M | 0.80 | 0.30% | 123.76M | 109 |
| 4 | Energy | 4348.51B | 19.38 | 1.35 | 2.13 | 14.93 | 16.49 | 3.56% | 24.53% | 11.90% | 3.19% | 1.98% | 9.97% | 23.65% | 24.49% | 27.25% | 696.16M | 0.82 | 1.48% | 409.39M | 248 |
| 5 | Healthcare | 8891.46B | 30.57 | 1.99 | 4.70 | 17.69 | 24.96 | 1.50% | 11.66% | 13.31% | 5.85% | 1.10% | 2.32% | 1.26% | 16.24% | 9.90% | 1.39B | 0.96 | 1.06% | 951.19M | 1086 |
| 6 | Real Estate | 1784.97B | 33.66 | 4.52 | 2.46 | 23.06 | 24.16 | 3.73% | 8.33% | 9.47% | 5.03% | 0.95% | 6.43% | 5.62% | 3.65% | 2.49% | 454.70M | 0.75 | 0.33% | 243.77M | 257 |
| 7 | Communication Services | 12004.54B | 37.99 | 4.95 | 7.39 | 19.35 | 31.51 | 0.58% | 25.99% | 15.01% | 3.18% | -0.19% | -3.62% | -2.15% | 9.57% | 24.98% | 707.51M | 1.04 | 0.44% | 527.97M | 268 |
| 8 | Industrials | 7640.86B | 32.77 | 2.67 | 5.81 | 20.23 | 32.93 | 1.08% | 18.24% | 16.68% | 5.11% | -0.58% | 6.41% | 17.45% | 17.27% | 33.72% | 1.07B | 0.86 | -0.59% | 657.09M | 685 |
| 9 | Consumer Cyclical | 9114.27B | 30.19 | 1.91 | 4.62 | 10.70 | 42.74 | 0.80% | 25.70% | 17.08% | 4.80% | -1.49% | -5.69% | -1.93% | -1.48% | 5.75% | 1.10B | 0.78 | -0.66% | 614.45M | 552 |
| 10 | Technology | 25282.62B | 35.67 | 6.60 | 9.36 | 24.51 | 35.36 | 0.62% | 33.16% | 25.64% | 3.66% | -1.68% | -5.71% | -1.66% | 3.45% | 19.16% | 2.50B | 0.92 | -1.93% | 1.64B | 777 |
| 11 | Financial | 13846.41B | 18.05 | 2.28 | 1.94 | 9.40 | 11.94 | 1.96% | 17.29% | 11.15% | 1.74% | -2.51% | -3.28% | 0.90% | 0.79% | 11.43% | 1.47B | 1.09 | -2.43% | 1.15B | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite