|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Month | Perf Quart | Perf Year | Perf YTD | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3125.51B | 28.58 | 2.65 | 3.19 | 16.77 | 32.48 | 1.77% | 16.17% | 18.53% | 3.11% | 4.76% | 34.16% | 56.78% | 23.49% | 0.79 | -0.98% | 278 |
| 2 | Utilities | 1959.76B | 22.68 | 2.68 | 2.38 | 28.05 | 115.60 | 2.73% | 13.03% | 12.33% | 2.35% | 7.25% | 7.29% | 23.18% | 10.59% | 0.80 | -0.64% | 109 |
| 3 | Communication Services | 11900.76B | 37.67 | 4.91 | 7.32 | 19.19 | 31.27 | 0.58% | 25.72% | 15.03% | 3.09% | -4.41% | -1.58% | 23.63% | -2.69% | 0.91 | -0.96% | 268 |
| 4 | Consumer Defensive | 4678.74B | 28.87 | 1.55 | 5.49 | 23.98 | 27.19 | 2.29% | 8.79% | 9.41% | 2.67% | 6.59% | 15.59% | 10.63% | 13.62% | 0.86 | -0.37% | 244 |
| 5 | Real Estate | 1772.30B | 33.47 | 4.48 | 2.45 | 22.83 | 23.99 | 3.75% | 8.22% | 9.35% | 4.93% | 4.67% | 5.83% | 1.41% | 7.30% | 0.79 | 0.22% | 257 |
| 6 | Energy | 4296.61B | 19.12 | 1.34 | 2.10 | 14.80 | 16.74 | 3.61% | 24.70% | 12.34% | 3.05% | 9.46% | 21.81% | 25.35% | 21.21% | 0.85 | 0.38% | 248 |
| 7 | Technology | 25560.09B | 37.19 | 6.73 | 9.62 | 24.82 | 36.21 | 0.61% | 19.05% | 25.89% | 3.50% | -4.21% | -0.45% | 21.77% | -2.09% | 1.19 | -2.42% | 777 |
| 8 | Financial | 14077.83B | 18.35 | 2.32 | 1.97 | 9.48 | 11.73 | 1.92% | 17.40% | 11.16% | 1.69% | -1.87% | 4.10% | 13.50% | -1.89% | 1.02 | 0.18% | 1061 |
| 9 | Consumer Cyclical | 9101.81B | 30.09 | 1.90 | 4.61 | 10.69 | 42.39 | 0.80% | 25.54% | 17.22% | 4.70% | -6.51% | -0.39% | 5.56% | -3.87% | 0.77 | -1.12% | 552 |
| 10 | Industrials | 7609.19B | 32.65 | 2.66 | 5.79 | 20.20 | 32.88 | 1.09% | 18.16% | 16.77% | 5.03% | 5.38% | 18.65% | 33.26% | 14.08% | 1.35 | -0.39% | 685 |
| 11 | Healthcare | 8722.38B | 30.01 | 1.96 | 4.61 | 17.40 | 24.51 | 1.53% | 11.65% | 13.10% | 5.73% | -0.78% | 1.43% | 7.25% | 1.14% | 0.99 | -1.11% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite