|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/S | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3139.81B | 28.72 | 2.66 | 16.85 | 1.76% | 16.12% | 18.51% | 8.97% | 3.11% | 5.24% | 34.76% | 39.51% | 57.41% | 24.05% | -0.53% | 278 |
| 2 | Utilities | 1967.20B | 22.77 | 2.69 | 27.30 | 2.72% | 13.06% | 12.35% | 7.31% | 2.35% | 7.65% | 7.69% | 13.88% | 23.64% | 11.01% | -0.26% | 109 |
| 3 | Communication Services | 11959.62B | 37.86 | 4.93 | 19.28 | 0.58% | 25.74% | 15.03% | 15.92% | 3.09% | -4.02% | -1.17% | 8.85% | 24.14% | -2.28% | -0.55% | 268 |
| 4 | Consumer Defensive | 4682.60B | 28.90 | 1.56 | 24.00 | 2.28% | 8.80% | 9.42% | 6.13% | 2.67% | 6.67% | 15.68% | 12.22% | 10.71% | 13.70% | -0.29% | 244 |
| 5 | Real Estate | 1775.07B | 33.52 | 4.49 | 22.87 | 3.75% | 8.31% | 9.36% | 12.56% | 4.93% | 4.84% | 6.00% | 3.59% | 1.56% | 7.47% | 0.37% | 257 |
| 6 | Energy | 4322.31B | 19.23 | 1.34 | 14.89 | 3.59% | 25.19% | 12.34% | 13.63% | 3.05% | 10.11% | 22.53% | 24.72% | 26.10% | 21.93% | 0.97% | 248 |
| 7 | Technology | 25766.65B | 37.49 | 6.78 | 25.02 | 0.61% | 33.61% | 25.91% | 23.58% | 3.50% | -3.44% | 0.35% | 6.01% | 22.74% | -1.30% | -1.63% | 777 |
| 8 | Financial | 14158.43B | 18.56 | 2.33 | 9.53 | 1.91% | 17.42% | 11.19% | 13.78% | 1.69% | -1.29% | 4.72% | 3.26% | 14.18% | -1.31% | 0.77% | 1061 |
| 9 | Consumer Cyclical | 9176.57B | 30.34 | 1.92 | 10.78 | 0.80% | 25.54% | 17.24% | 16.98% | 4.70% | -5.74% | 0.42% | -0.95% | 6.43% | -3.08% | -0.31% | 552 |
| 10 | Industrials | 7634.74B | 32.76 | 2.67 | 20.26 | 1.08% | 18.19% | 16.81% | 8.52% | 5.03% | 5.75% | 19.06% | 17.10% | 33.72% | 14.47% | -0.04% | 685 |
| 11 | Healthcare | 8755.15B | 30.15 | 1.96 | 17.47 | 1.52% | 11.53% | 13.10% | 13.26% | 5.74% | -0.42% | 1.80% | 14.51% | 7.65% | 1.51% | -0.74% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite