|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/S | P/C | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Quart | Perf YTD | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3151.98B | 28.64 | 2.68 | 16.93 | 1.76% | 16.09% | 8.95% | 3.11% | 37.73% | 24.51% | 0.21% | 186.63M | 278 |
| 2 | Utilities | 1944.68B | 22.52 | 2.66 | 27.01 | 2.75% | 13.13% | 7.20% | 2.41% | 7.81% | 10.02% | -0.62% | 36.62M | 109 |
| 3 | Technology | 26116.79B | 38.11 | 6.88 | 25.40 | 0.60% | 34.13% | 23.83% | 3.49% | 4.28% | 0.06% | 1.40% | 724.04M | 777 |
| 4 | Communication Services | 12000.41B | 37.99 | 4.95 | 19.35 | 0.58% | 25.82% | 15.95% | 3.09% | 2.51% | -2.23% | 0.42% | 147.36M | 268 |
| 5 | Consumer Defensive | 4685.30B | 28.87 | 1.56 | 23.96 | 2.29% | 8.80% | 6.10% | 2.67% | 14.41% | 13.78% | -1.09% | 91.73M | 244 |
| 6 | Energy | 4246.02B | 18.94 | 1.32 | 14.75 | 3.64% | 24.32% | 13.31% | 3.05% | 20.09% | 19.71% | -1.08% | 133.90M | 248 |
| 7 | Industrials | 7614.79B | 32.69 | 2.66 | 20.21 | 1.08% | 19.59% | 8.49% | 5.04% | 19.48% | 14.11% | -1.01% | 225.25M | 684 |
| 8 | Real Estate | 1760.57B | 33.64 | 4.46 | 22.48 | 3.77% | 8.03% | 12.68% | 4.94% | 5.42% | 6.60% | -0.65% | 72.08M | 257 |
| 9 | Healthcare | 8819.50B | 30.39 | 1.98 | 17.57 | 1.51% | 11.45% | 13.22% | 5.75% | 3.19% | 2.25% | -0.14% | 602.40M | 1084 |
| 10 | Consumer Cyclical | 9156.36B | 30.26 | 1.92 | 10.81 | 0.79% | 22.94% | 16.99% | 4.70% | 2.18% | -3.24% | -0.20% | 223.43M | 552 |
| 11 | Financial | 13951.01B | 18.43 | 2.30 | 9.89 | 1.94% | 17.21% | 13.74% | 1.69% | 3.74% | -2.76% | 0.96% | 378.70M | 1057 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite