|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/S | P/C | Float Short | Perf Half | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3105.32B | 28.09 | 2.64 | 16.65 | 3.12% | 41.44% | 816.24M | 1.32% | 756.72M | 278 |
| 2 | Energy | 4283.02B | 18.93 | 1.33 | 14.89 | 3.05% | 25.48% | 698.58M | 0.29% | 638.51M | 247 |
| 3 | Communication Services | 11945.09B | 37.88 | 4.93 | 19.27 | 3.09% | 10.43% | 715.79M | -1.47% | 597.43M | 268 |
| 4 | Healthcare | 8844.75B | 30.48 | 1.99 | 17.65 | 6.02% | 15.98% | 1.39B | 0.62% | 1.55B | 1084 |
| 5 | Industrials | 7610.90B | 32.65 | 2.66 | 20.27 | 5.04% | 18.77% | 1.08B | -1.28% | 863.44M | 684 |
| 6 | Utilities | 1934.59B | 22.24 | 2.65 | 29.12 | 2.48% | 12.19% | 218.94M | 0.53% | 223.41M | 109 |
| 7 | Technology | 25373.32B | 37.01 | 6.69 | 24.66 | 3.50% | 6.62% | 2.49B | -1.26% | 2.50B | 775 |
| 8 | Real Estate | 1765.66B | 33.48 | 4.48 | 22.36 | 4.94% | 4.27% | 455.29M | -0.13% | 498.98M | 257 |
| 9 | Consumer Cyclical | 9054.26B | 29.89 | 1.90 | 10.69 | 4.72% | 1.15% | 1.13B | -2.14% | 1.07B | 552 |
| 10 | Consumer Defensive | 4701.75B | 29.07 | 1.56 | 24.12 | 2.67% | 10.23% | 470.72M | 1.31% | 412.26M | 244 |
| 11 | Financial | 13806.76B | 18.23 | 2.28 | 9.79 | 1.69% | 2.29% | 1.45B | -2.86% | 1.68B | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite