|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/S | P/C | P/FCF | Dividend | Perf Week | Avg Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3108.45B | 28.12 | 2.64 | 16.67 | 32.45 | 1.77% | 2.56% | 811.20M | 594.03M | 278 |
| 2 | Energy | 4287.20B | 18.94 | 1.33 | 14.90 | 16.26 | 3.62% | 1.59% | 695.86M | 472.86M | 247 |
| 3 | Communication Services | 11950.09B | 37.89 | 4.93 | 19.28 | 31.42 | 0.57% | 0.75% | 713.13M | 435.24M | 268 |
| 4 | Healthcare | 8829.53B | 30.43 | 1.98 | 17.63 | 24.77 | 1.50% | 0.39% | 1.38B | 1.20B | 1084 |
| 5 | Industrials | 7619.19B | 32.68 | 2.66 | 20.29 | 32.90 | 1.09% | 0.33% | 1.07B | 635.77M | 684 |
| 6 | Real Estate | 1767.81B | 33.53 | 4.48 | 22.39 | 23.99 | 3.76% | 0.16% | 452.85M | 349.98M | 257 |
| 7 | Utilities | 1932.42B | 22.22 | 2.65 | 29.09 | 115.38 | 2.75% | 0.01% | 217.56M | 139.26M | 109 |
| 8 | Technology | 25343.83B | 36.97 | 6.68 | 24.63 | 36.03 | 0.62% | -0.05% | 2.49B | 1.92B | 775 |
| 9 | Consumer Defensive | 4706.02B | 29.09 | 1.56 | 24.14 | 27.26 | 2.28% | -0.91% | 468.66M | 281.10M | 244 |
| 10 | Consumer Cyclical | 9036.59B | 29.83 | 1.89 | 10.67 | 42.50 | 0.80% | -1.16% | 1.12B | 769.48M | 552 |
| 11 | Financial | 13827.64B | 18.26 | 2.28 | 9.81 | 11.13 | 1.95% | -1.55% | 1.45B | 1.27B | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite