|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/S | P/FCF | Dividend | Perf Month | Perf Quart | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3145.32B | 28.53 | 2.67 | 32.68 | 1.75% | 6.64% | 39.70% | 810.77M | 1.28% | 354.74M | 278 |
| 2 | Energy | 4279.96B | 19.07 | 1.33 | 16.64 | 3.61% | 10.65% | 21.33% | 691.11M | -0.03% | 304.81M | 247 |
| 3 | Communication Services | 11968.55B | 37.89 | 4.94 | 31.47 | 0.58% | -3.32% | 3.94% | 705.99M | 0.37% | 272.00M | 268 |
| 4 | Technology | 25795.59B | 37.62 | 6.80 | 36.67 | 0.61% | -1.31% | 3.17% | 2.47B | 1.67% | 1.38B | 776 |
| 5 | Consumer Defensive | 4725.47B | 29.21 | 1.57 | 27.38 | 2.27% | 7.88% | 16.21% | 461.75M | 0.51% | 170.70M | 244 |
| 6 | Industrials | 7700.56B | 33.04 | 2.69 | 33.29 | 1.08% | 6.79% | 22.17% | 1.06B | 1.18% | 447.91M | 684 |
| 7 | Utilities | 1946.70B | 22.28 | 2.67 | 117.23 | 2.74% | 8.98% | 8.06% | 215.46M | 0.62% | 101.99M | 109 |
| 8 | Consumer Cyclical | 9173.03B | 30.29 | 1.92 | 43.15 | 0.79% | -5.95% | 4.18% | 1.12B | 1.33% | 466.86M | 552 |
| 9 | Healthcare | 8852.43B | 30.54 | 1.99 | 24.85 | 1.50% | 0.28% | 5.70% | 1.37B | 0.04% | 896.22M | 1084 |
| 10 | Real Estate | 1771.74B | 33.59 | 4.49 | 24.05 | 3.77% | 4.56% | 7.81% | 448.00M | 0.33% | 174.77M | 257 |
| 11 | Financial | 13833.15B | 18.29 | 2.28 | 11.14 | 1.95% | -3.10% | 4.09% | 1.44B | 0.23% | 805.58M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite