|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | Fwd P/E | PEG | P/S | P/B | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3172.43B | 16.48 | 1.55 | 2.69 | 3.24 | 16.19% | 18.74% | 9.03% | 3.03% | 3.62% | 5.18% | 34.49% | 41.11% | 58.89% | 25.44% | 2.07 | 808.46M | 0.93 | 278 |
| 2 | Utilities | 1967.04B | 16.56 | 1.92 | 2.69 | 2.38 | 13.01% | 11.85% | 7.27% | 2.42% | 1.72% | 7.60% | 7.63% | 13.50% | 23.12% | 10.84% | 2.11 | 215.47M | 0.97 | 109 |
| 3 | Consumer Defensive | 4711.07B | 21.44 | 3.11 | 1.57 | 5.53 | 8.79% | 9.35% | 6.12% | 2.77% | 1.54% | 8.09% | 14.54% | 12.63% | 12.85% | 14.40% | 1.95 | 459.81M | 0.76 | 244 |
| 4 | Energy | 4303.32B | 15.22 | 1.55 | 1.34 | 2.11 | 24.47% | 12.39% | 13.79% | 3.19% | 0.92% | 8.83% | 22.36% | 23.20% | 25.93% | 21.47% | 2.16 | 691.61M | 1.20 | 248 |
| 5 | Real Estate | 1775.78B | 29.65 | 3.55 | 4.49 | 2.45 | 8.27% | 9.44% | 12.53% | 5.03% | 0.44% | 5.89% | 5.09% | 3.12% | 1.98% | 7.57% | 1.95 | 445.77M | 0.88 | 257 |
| 6 | Healthcare | 8816.10B | 17.94 | 2.27 | 1.98 | 4.66 | 11.59% | 13.33% | 12.97% | 5.85% | 0.22% | 1.43% | 0.38% | 15.24% | 8.93% | 2.22% | 1.84 | 1.38B | 1.53 | 1086 |
| 7 | Communication Services | 12009.81B | 29.72 | 2.53 | 4.95 | 7.39 | 25.98% | 15.00% | 15.97% | 3.18% | -0.27% | -3.70% | -2.23% | 9.48% | 24.88% | -1.87% | 1.46 | 701.68M | 1.56 | 268 |
| 8 | Industrials | 7633.75B | 23.53 | 1.95 | 2.66 | 5.81 | 18.25% | 16.76% | 8.95% | 5.11% | -0.67% | 6.32% | 17.34% | 17.16% | 33.59% | 14.56% | 1.98 | 1.06B | 1.18 | 685 |
| 9 | Technology | 25492.21B | 26.17 | 1.40 | 6.65 | 9.44 | 33.29% | 25.73% | 23.79% | 3.66% | -0.86% | -4.92% | -0.84% | 4.31% | 20.16% | -2.37% | 1.61 | 2.48B | 1.50 | 777 |
| 10 | Consumer Cyclical | 9103.76B | 21.00 | 1.77 | 1.90 | 4.62 | 25.72% | 17.07% | 16.97% | 4.80% | -1.62% | -5.82% | -2.06% | -1.61% | 5.61% | -3.82% | 1.87 | 1.11B | 1.17 | 552 |
| 11 | Financial | 13934.53B | 14.16 | 1.63 | 2.29 | 1.95 | 17.34% | 11.16% | 13.83% | 1.74% | -1.84% | -2.61% | 1.60% | 1.48% | 12.20% | -2.97% | 1.99 | 1.46B | 1.44 | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite