|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | Fwd P/E | PEG | P/S | P/B | P/FCF | Dividend | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Rel Volume | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3156.07B | 16.45 | 1.56 | 2.68 | 3.22 | 32.78 | 1.75% | 18.55% | 3.11% | 4.23% | 5.79% | 35.46% | 40.23% | 58.24% | 24.69% | 2.07 | 0.71 | -0.01% |
| 2 | Utilities | 1965.66B | 16.96 | 1.84 | 2.69 | 2.38 | 115.95 | 2.73% | 12.38% | 2.35% | 2.25% | 7.57% | 7.60% | 13.79% | 23.53% | 10.92% | 2.12 | 0.75 | -0.34% |
| 3 | Communication Services | 11992.83B | 29.69 | 2.52 | 4.95 | 7.38 | 31.50 | 0.58% | 15.04% | 3.09% | 1.88% | -3.77% | -0.92% | 9.13% | 24.43% | -2.03% | 1.46 | 0.81 | -0.28% |
| 4 | Real Estate | 1779.98B | 29.99 | 3.59 | 4.50 | 2.46 | 24.08 | 3.74% | 9.35% | 4.93% | 1.30% | 5.13% | 6.30% | 3.88% | 1.85% | 7.77% | 1.94 | 0.74 | 0.65% |
| 5 | Consumer Defensive | 4688.41B | 21.37 | 3.07 | 1.56 | 5.50 | 27.25 | 2.28% | 9.41% | 2.67% | 1.21% | 6.80% | 15.82% | 12.36% | 10.85% | 13.84% | 1.95 | 0.76 | -0.17% |
| 6 | Technology | 25753.77B | 26.52 | 1.40 | 6.72 | 9.54 | 36.02 | 0.61% | 25.86% | 3.50% | 0.78% | -3.49% | 0.30% | 5.95% | 22.68% | -1.35% | 1.61 | 1.04 | -1.68% |
| 7 | Financial | 14169.04B | 14.41 | 1.65 | 2.33 | 1.98 | 12.15 | 1.91% | 11.17% | 1.69% | 0.60% | -1.24% | 4.76% | 3.30% | 14.22% | -1.26% | 1.99 | 0.94 | 0.82% |
| 8 | Energy | 4292.03B | 15.19 | 1.55 | 1.34 | 2.10 | 16.29 | 3.61% | 12.36% | 3.05% | 0.24% | 9.34% | 21.68% | 23.84% | 25.22% | 21.08% | 2.15 | 0.81 | 0.27% |
| 9 | Consumer Cyclical | 9181.60B | 21.24 | 1.77 | 1.92 | 4.66 | 42.77 | 0.80% | 17.15% | 4.70% | 0.16% | -5.69% | 0.47% | -0.90% | 6.48% | -3.03% | 1.88 | 0.71 | -0.26% |
| 10 | Industrials | 7677.15B | 23.69 | 1.96 | 2.68 | 5.84 | 33.13 | 1.08% | 16.80% | 5.03% | 0.15% | 6.32% | 19.70% | 17.72% | 34.44% | 15.09% | 1.98 | 1.21 | 0.50% |
| 11 | Healthcare | 8790.45B | 17.89 | 2.30 | 1.97 | 4.65 | 24.72 | 1.51% | 13.16% | 5.73% | -0.57% | -0.01% | 2.22% | 14.97% | 8.08% | 1.93% | 1.84 | 0.90 | -0.34% |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite