|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3175.19B | 16.50 | 1.55 | 3.24 | 32.98 | 1.75% | 16.24% | 18.68% | 9.02% | 3.72% | 5.28% | 34.63% | 41.32% | 59.11% | 25.56% | 811.28M | 0.69 | 0.25% | 338.34M | 278 |
| 2 | Consumer Defensive | 4748.10B | 21.61 | 3.14 | 5.57 | 27.59 | 2.25% | 8.79% | 9.32% | 6.11% | 2.35% | 8.94% | 15.44% | 13.51% | 13.74% | 15.30% | 462.79M | 0.63 | 1.39% | 175.80M | 244 |
| 3 | Utilities | 1971.41B | 16.59 | 1.91 | 2.38 | 116.28 | 2.78% | 12.98% | 11.96% | 7.24% | 1.96% | 7.85% | 7.89% | 13.76% | 23.41% | 11.10% | 216.72M | 0.84 | 0.13% | 109.72M | 109 |
| 4 | Energy | 4336.20B | 15.34 | 1.62 | 2.12 | 16.44 | 3.57% | 24.54% | 11.90% | 13.80% | 1.69% | 9.66% | 23.30% | 24.14% | 26.89% | 22.40% | 695.29M | 0.84 | 1.20% | 355.15M | 248 |
| 5 | Real Estate | 1788.76B | 29.85 | 3.56 | 2.47 | 24.21 | 3.72% | 8.33% | 9.47% | 12.51% | 1.16% | 6.65% | 5.85% | 3.86% | 2.71% | 8.34% | 447.92M | 0.74 | 0.54% | 201.74M | 257 |
| 6 | Healthcare | 8877.31B | 18.07 | 2.29 | 4.69 | 24.92 | 1.50% | 11.65% | 13.31% | 12.94% | 0.93% | 2.15% | 1.09% | 16.06% | 9.73% | 2.95% | 1.39B | 1.03 | 0.90% | 865.37M | 1086 |
| 7 | Communication Services | 11948.32B | 29.57 | 2.52 | 7.35 | 31.36 | 0.58% | 25.98% | 15.01% | 15.93% | -0.59% | -4.01% | -2.54% | 9.13% | 24.48% | -2.18% | 706.49M | 1.09 | 0.04% | 464.64M | 268 |
| 8 | Industrials | 7613.00B | 23.47 | 1.96 | 5.79 | 32.81 | 1.09% | 18.22% | 16.67% | 8.90% | -0.94% | 6.03% | 17.02% | 16.84% | 33.23% | 14.25% | 1.07B | 0.90 | -0.96% | 580.73M | 685 |
| 9 | Consumer Cyclical | 9099.90B | 21.00 | 1.76 | 4.61 | 42.67 | 0.80% | 25.70% | 17.08% | 16.92% | -1.64% | -5.84% | -2.08% | -1.64% | 5.59% | -3.84% | 1.10B | 0.82 | -0.81% | 544.98M | 552 |
| 10 | Technology | 25274.34B | 25.95 | 1.39 | 9.36 | 35.35 | 0.62% | 33.17% | 25.64% | 23.69% | -1.71% | -5.74% | -1.69% | 3.41% | 19.13% | -3.21% | 2.50B | 0.97 | -1.96% | 1.47B | 777 |
| 11 | Financial | 13826.69B | 14.05 | 1.62 | 1.93 | 11.92 | 1.96% | 17.28% | 11.15% | 13.78% | -2.67% | -3.43% | 0.75% | 0.63% | 11.26% | -3.79% | 1.47B | 1.14 | -2.58% | 1.01B | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite