|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3168.11B | 16.46 | 1.55 | 3.23 | 32.91 | 1.75% | 16.17% | 9.02% | 3.48% | 5.04% | 34.31% | 40.93% | 58.67% | 25.27% | 2.07 | 807.79M | 0.02% | 72.88M | 278 |
| 2 | Consumer Defensive | 4723.40B | 21.50 | 3.12 | 5.54 | 27.46 | 2.26% | 8.80% | 6.12% | 1.81% | 8.38% | 14.84% | 12.93% | 13.15% | 14.71% | 1.95 | 459.91M | 0.87% | 31.42M | 244 |
| 3 | Utilities | 1966.68B | 16.55 | 1.92 | 2.38 | 116.01 | 2.79% | 13.00% | 7.26% | 1.70% | 7.57% | 7.61% | 13.47% | 23.10% | 10.82% | 2.11 | 215.29M | -0.12% | 20.67M | 109 |
| 4 | Energy | 4317.29B | 15.27 | 1.55 | 2.11 | 16.37 | 3.59% | 24.49% | 13.79% | 1.25% | 9.19% | 22.76% | 23.60% | 26.34% | 21.87% | 2.16 | 690.89M | 0.76% | 82.62M | 248 |
| 5 | Real Estate | 1775.29B | 29.64 | 3.55 | 2.45 | 24.03 | 3.75% | 8.25% | 12.52% | 0.41% | 5.86% | 5.06% | 3.09% | 1.95% | 7.54% | 1.95 | 445.88M | -0.20% | 34.78M | 257 |
| 6 | Healthcare | 8806.46B | 17.92 | 2.27 | 4.66 | 24.72 | 1.51% | 11.60% | 12.97% | 0.12% | 1.33% | 0.28% | 15.12% | 8.84% | 2.11% | 1.84 | 1.38B | 0.08% | 194.28M | 1086 |
| 7 | Communication Services | 12022.43B | 29.75 | 2.54 | 7.40 | 31.55 | 0.58% | 25.99% | 15.96% | -0.21% | -3.64% | -2.17% | 9.55% | 24.96% | -1.81% | 1.46 | 700.80M | 0.42% | 111.88M | 268 |
| 8 | Industrials | 7607.43B | 23.45 | 1.95 | 5.79 | 32.78 | 1.09% | 18.22% | 8.93% | -1.02% | 5.94% | 16.92% | 16.74% | 33.11% | 14.15% | 1.98 | 1.06B | -1.04% | 122.08M | 685 |
| 9 | Technology | 25377.12B | 26.05 | 1.39 | 9.40 | 35.49 | 0.62% | 33.23% | 23.75% | -1.31% | -5.35% | -1.29% | 3.84% | 19.62% | -2.81% | 1.61 | 2.48B | -1.55% | 370.25M | 777 |
| 10 | Consumer Cyclical | 9078.38B | 20.95 | 1.76 | 4.60 | 42.57 | 0.80% | 25.70% | 16.97% | -1.89% | -6.07% | -2.32% | -1.88% | 5.32% | -4.09% | 1.87 | 1.11B | -1.06% | 120.43M | 552 |
| 11 | Financial | 13873.43B | 14.10 | 1.62 | 1.94 | 11.96 | 1.95% | 17.32% | 13.81% | -2.30% | -3.06% | 1.13% | 1.01% | 11.68% | -3.42% | 1.99 | 1.46B | -2.21% | 186.47M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite