|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3166.50B | 16.45 | 1.55 | 3.23 | 32.89 | 1.75% | 16.17% | 9.01% | 3.43% | 4.99% | 34.25% | 58.59% | 25.21% | 2.07 | 807.55M | 0.90 | -0.03% | 57.87M | 278 |
| 2 | Consumer Defensive | 4729.63B | 21.53 | 3.12 | 5.55 | 27.49 | 2.26% | 8.80% | 6.12% | 1.95% | 8.53% | 14.99% | 13.30% | 14.86% | 1.95 | 459.74M | 0.63 | 1.00% | 22.86M | 244 |
| 3 | Utilities | 1968.47B | 16.57 | 1.92 | 2.38 | 116.11 | 2.78% | 13.00% | 7.27% | 1.80% | 7.68% | 7.71% | 23.21% | 10.92% | 2.11 | 215.23M | 1.00 | -0.03% | 17.06M | 109 |
| 4 | Energy | 4323.17B | 15.29 | 1.56 | 2.12 | 16.39 | 3.58% | 24.52% | 13.79% | 1.39% | 9.34% | 22.93% | 26.52% | 22.04% | 2.16 | 690.62M | 1.20 | 0.90% | 65.80M | 248 |
| 5 | Real Estate | 1777.05B | 29.67 | 3.55 | 2.45 | 24.05 | 3.75% | 8.25% | 12.53% | 0.51% | 5.96% | 5.16% | 2.05% | 7.64% | 1.95 | 445.60M | 0.75 | -0.11% | 26.56M | 257 |
| 6 | Healthcare | 8816.43B | 17.94 | 2.28 | 4.66 | 24.75 | 1.51% | 11.59% | 12.98% | 0.23% | 1.44% | 0.39% | 8.96% | 2.23% | 1.84 | 1.38B | 1.43 | 0.20% | 155.68M | 1086 |
| 7 | Communication Services | 11936.75B | 29.54 | 2.52 | 7.35 | 31.33 | 0.58% | 25.98% | 15.94% | -0.83% | -4.25% | -2.78% | 24.17% | -2.42% | 1.46 | 700.45M | 1.63 | -0.21% | 90.63M | 268 |
| 8 | Industrials | 7619.02B | 23.48 | 1.95 | 5.80 | 32.83 | 1.09% | 18.20% | 8.93% | -0.87% | 6.10% | 17.10% | 33.32% | 14.32% | 1.98 | 1.06B | 1.15 | -0.89% | 96.63M | 685 |
| 9 | Technology | 25238.87B | 25.91 | 1.39 | 9.35 | 35.30 | 0.62% | 33.21% | 23.75% | -1.85% | -5.86% | -1.83% | 18.96% | -3.34% | 1.61 | 2.48B | 1.51 | -2.09% | 296.95M | 777 |
| 10 | Consumer Cyclical | 9074.71B | 20.94 | 1.76 | 4.60 | 42.55 | 0.80% | 25.70% | 16.97% | -1.93% | -6.11% | -2.36% | 5.28% | -4.12% | 1.87 | 1.11B | 1.11 | -1.10% | 97.07M | 552 |
| 11 | Financial | 13904.14B | 14.13 | 1.63 | 1.95 | 11.99 | 1.95% | 17.32% | 13.81% | -2.06% | -2.82% | 1.37% | 11.95% | -3.19% | 1.99 | 1.46B | 1.26 | -1.97% | 145.83M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite