|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | Fwd P/E | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3181.43B | 16.53 | 2.70 | 3.25 | 17.05 | 1.75% | 16.20% | 18.68% | 3.03% | 3.92% | 5.48% | 34.88% | 41.52% | 59.34% | 25.80% | 810.18M | 0.82 | 221.17M | 278 |
| 2 | Utilities | 1977.73B | 16.64 | 2.70 | 2.39 | 28.63 | 2.77% | 13.01% | 11.99% | 2.42% | 2.28% | 8.19% | 8.23% | 14.12% | 23.80% | 11.45% | 216.02M | 0.92 | 66.31M | 109 |
| 3 | Consumer Defensive | 4737.68B | 21.56 | 1.57 | 5.56 | 24.27 | 2.25% | 8.80% | 9.33% | 2.77% | 2.12% | 8.71% | 15.19% | 13.27% | 13.50% | 15.06% | 460.72M | 0.70 | 107.58M | 244 |
| 4 | Energy | 4309.28B | 15.24 | 1.34 | 2.11 | 14.80 | 3.59% | 24.46% | 11.91% | 3.19% | 1.06% | 8.98% | 22.53% | 23.37% | 26.10% | 21.64% | 693.26M | 1.00 | 229.44M | 248 |
| 5 | Real Estate | 1784.94B | 29.78 | 4.52 | 2.46 | 23.06 | 3.73% | 8.31% | 9.47% | 5.03% | 0.97% | 6.44% | 5.64% | 3.66% | 2.51% | 8.13% | 446.69M | 0.84 | 125.40M | 257 |
| 6 | Healthcare | 8866.14B | 18.05 | 1.99 | 4.69 | 17.64 | 1.50% | 11.62% | 13.31% | 5.85% | 0.80% | 2.02% | 0.96% | 15.87% | 9.56% | 2.81% | 1.38B | 1.33 | 613.33M | 1086 |
| 7 | Communication Services | 12015.38B | 29.74 | 4.96 | 7.39 | 19.36 | 0.58% | 25.98% | 14.99% | 3.18% | -0.19% | -3.62% | -2.15% | 9.57% | 24.98% | -1.79% | 703.83M | 1.28 | 299.87M | 268 |
| 8 | Industrials | 7638.32B | 23.55 | 2.67 | 5.81 | 20.22 | 1.08% | 18.26% | 16.73% | 5.11% | -0.60% | 6.39% | 17.42% | 17.24% | 33.68% | 14.64% | 1.07B | 1.06 | 377.19M | 685 |
| 9 | Technology | 25435.95B | 26.11 | 6.64 | 9.42 | 24.66 | 0.62% | 33.26% | 25.70% | 3.66% | -1.08% | -5.13% | -1.06% | 4.08% | 19.89% | -2.58% | 2.49B | 1.20 | 996.08M | 777 |
| 10 | Consumer Cyclical | 9121.81B | 21.05 | 1.91 | 4.62 | 10.71 | 0.80% | 25.70% | 17.10% | 4.80% | -1.42% | -5.62% | -1.86% | -1.41% | 5.82% | -3.63% | 1.11B | 0.99 | 365.44M | 552 |
| 11 | Financial | 13916.13B | 14.14 | 2.29 | 1.95 | 9.45 | 1.95% | 17.31% | 11.17% | 1.74% | -2.00% | -2.76% | 1.44% | 1.32% | 12.02% | -3.13% | 1.47B | 1.30 | 635.71M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite