|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | Fwd P/E | P/S | P/B | P/C | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Year | Perf YTD | Avg Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3130.47B | 16.31 | 2.66 | 3.19 | 16.80 | 16.11% | 18.49% | 8.96% | 3.11% | 3.38% | 4.93% | 56.95% | 23.68% | 811.54M | -0.82% | 278 |
| 2 | Utilities | 1964.36B | 17.03 | 2.69 | 2.38 | 27.26 | 13.03% | 12.25% | 7.24% | 2.35% | 2.18% | 7.50% | 23.47% | 10.85% | 215.33M | -0.40% | 109 |
| 3 | Consumer Defensive | 4689.69B | 21.38 | 1.56 | 5.51 | 24.03 | 8.80% | 9.42% | 6.13% | 2.67% | 1.24% | 6.83% | 10.88% | 13.88% | 461.19M | -0.14% | 244 |
| 4 | Real Estate | 1777.84B | 30.26 | 4.49 | 2.45 | 22.90 | 8.29% | 9.39% | 12.55% | 4.93% | 1.18% | 5.00% | 1.72% | 7.64% | 448.11M | 0.53% | 257 |
| 5 | Communication Services | 11861.23B | 29.37 | 4.89 | 7.30 | 19.12 | 25.72% | 15.11% | 15.90% | 3.09% | 0.89% | -4.70% | 23.27% | -2.97% | 701.52M | -1.25% | 268 |
| 6 | Financial | 14148.83B | 14.38 | 2.33 | 1.98 | 9.52 | 17.14% | 11.19% | 13.72% | 1.69% | 0.49% | -1.35% | 14.11% | -1.36% | 1.46B | 0.71% | 1061 |
| 7 | Energy | 4301.56B | 15.27 | 1.34 | 2.10 | 14.82 | 25.18% | 11.86% | 13.63% | 3.05% | 0.46% | 9.58% | 25.49% | 21.34% | 692.11M | 0.48% | 248 |
| 8 | Technology | 25667.90B | 26.44 | 6.75 | 9.66 | 24.92 | 33.53% | 25.91% | 23.54% | 3.50% | 0.44% | -3.81% | 22.27% | -1.69% | 2.48B | -2.01% | 777 |
| 9 | Consumer Cyclical | 9180.59B | 21.23 | 1.92 | 4.65 | 10.78 | 25.51% | 17.25% | 16.97% | 4.70% | 0.16% | -5.70% | 6.47% | -3.04% | 1.11B | -0.27% | 552 |
| 10 | Industrials | 7620.58B | 23.53 | 2.66 | 5.80 | 20.23 | 18.18% | 16.82% | 8.51% | 5.03% | -0.58% | 5.55% | 33.47% | 14.26% | 1.06B | -0.23% | 685 |
| 11 | Healthcare | 8766.69B | 17.85 | 1.97 | 4.64 | 17.52 | 11.61% | 13.06% | 13.26% | 5.74% | -0.85% | -0.29% | 7.79% | 1.64% | 1.40B | -0.62% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite