|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Year | Perf YTD | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3152.69B | 16.43 | 2.68 | 3.22 | 16.92 | 32.76 | 1.76% | 16.13% | 8.99% | 3.11% | 4.12% | 35.32% | 58.07% | 24.56% | 0.71 | 468.08M | 278 |
| 2 | Utilities | 1967.19B | 16.98 | 2.69 | 2.38 | 28.16 | 116.04 | 2.73% | 12.99% | 7.28% | 2.35% | 2.33% | 7.68% | 23.63% | 11.01% | 0.75 | 131.48M | 109 |
| 3 | Communication Services | 11984.77B | 29.67 | 4.94 | 7.38 | 19.32 | 31.49 | 0.58% | 25.72% | 15.92% | 3.09% | 1.83% | -0.96% | 24.41% | -2.07% | 0.81 | 464.41M | 268 |
| 4 | Real Estate | 1780.51B | 29.99 | 4.51 | 2.46 | 22.94 | 24.10 | 3.74% | 8.30% | 12.48% | 4.93% | 1.33% | 6.33% | 1.88% | 7.80% | 0.74 | 269.59M | 257 |
| 5 | Consumer Defensive | 4692.76B | 21.39 | 1.56 | 5.51 | 24.05 | 27.28 | 2.28% | 8.79% | 6.12% | 2.67% | 1.31% | 15.93% | 10.95% | 13.95% | 0.76 | 288.16M | 244 |
| 6 | Technology | 25719.44B | 26.49 | 6.77 | 9.68 | 24.97 | 36.44 | 0.61% | 33.32% | 23.86% | 3.50% | 0.65% | 0.17% | 22.52% | -1.48% | 1.05 | 2.13B | 777 |
| 7 | Financial | 14166.88B | 14.41 | 2.34 | 1.98 | 9.54 | 11.81 | 1.91% | 17.40% | 13.82% | 1.69% | 0.59% | 4.75% | 14.20% | -1.28% | 0.95 | 1.13B | 1061 |
| 8 | Energy | 4290.68B | 15.18 | 1.33 | 2.10 | 14.78 | 16.72 | 3.61% | 24.88% | 13.78% | 3.05% | 0.21% | 21.64% | 25.18% | 21.04% | 0.81 | 458.93M | 248 |
| 9 | Industrials | 7673.12B | 23.67 | 2.68 | 5.84 | 20.37 | 33.16 | 1.08% | 18.17% | 8.98% | 5.03% | 0.09% | 19.65% | 34.38% | 15.03% | 0.99 | 858.43M | 685 |
| 10 | Consumer Cyclical | 9171.86B | 21.21 | 1.92 | 4.65 | 10.77 | 42.72 | 0.80% | 25.69% | 16.99% | 4.70% | 0.06% | 0.37% | 6.37% | -3.14% | 0.72 | 648.93M | 552 |
| 11 | Healthcare | 8793.41B | 17.90 | 1.97 | 4.65 | 17.54 | 24.71 | 1.51% | 11.51% | 13.25% | 5.74% | -0.54% | 2.25% | 8.12% | 1.96% | 0.90 | 1.02B | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite