|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | Fwd P/E | P/S | P/B | P/C | P/FCF | EPS past 5Y | Sales past 5Y | Float Short | Perf Quart | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3157.15B | 16.46 | 2.68 | 3.22 | 16.92 | 32.80 | 16.14% | 9.00% | 3.11% | 35.51% | 58.29% | 24.74% | 816.33M | 0.71 | 0.02% | 486.22M | 278 |
| 2 | Utilities | 1965.76B | 16.96 | 2.69 | 2.38 | 28.45 | 115.95 | 13.00% | 7.29% | 2.35% | 7.61% | 23.54% | 10.93% | 216.80M | 0.75 | -0.34% | 136.11M | 109 |
| 3 | Communication Services | 11992.44B | 29.69 | 4.95 | 7.38 | 19.33 | 31.50 | 25.72% | 15.93% | 3.09% | -0.92% | 24.42% | -2.03% | 706.05M | 0.81 | -0.28% | 478.75M | 268 |
| 4 | Real Estate | 1779.11B | 29.97 | 4.50 | 2.45 | 23.01 | 24.07 | 8.30% | 12.48% | 4.93% | 6.25% | 1.80% | 7.72% | 447.14M | 0.74 | 0.61% | 278.89M | 257 |
| 5 | Consumer Defensive | 4685.66B | 21.36 | 1.56 | 5.50 | 24.01 | 27.23 | 8.80% | 6.12% | 2.67% | 15.75% | 10.78% | 13.78% | 464.12M | 0.76 | -0.23% | 298.02M | 244 |
| 6 | Technology | 25771.06B | 26.54 | 6.73 | 9.55 | 25.00 | 36.05 | 33.32% | 23.86% | 3.50% | 0.37% | 22.76% | -1.29% | 2.50B | 1.05 | -1.62% | 2.20B | 777 |
| 7 | Financial | 14169.52B | 14.41 | 2.33 | 1.98 | 9.53 | 12.15 | 17.41% | 13.82% | 1.69% | 4.77% | 14.22% | -1.25% | 1.47B | 0.94 | 0.83% | 1.16B | 1061 |
| 8 | Energy | 4289.17B | 15.18 | 1.33 | 2.10 | 14.78 | 16.28 | 24.84% | 13.78% | 3.05% | 21.60% | 25.13% | 21.00% | 697.09M | 0.81 | 0.20% | 474.30M | 248 |
| 9 | Consumer Cyclical | 9179.70B | 21.23 | 1.92 | 4.65 | 10.78 | 42.76 | 25.69% | 16.99% | 4.70% | 0.45% | 6.46% | -3.05% | 1.12B | 0.71 | -0.28% | 669.69M | 552 |
| 10 | Industrials | 7675.54B | 23.68 | 2.68 | 5.84 | 20.32 | 33.13 | 18.15% | 8.99% | 5.03% | 19.67% | 34.41% | 15.06% | 1.08B | 1.21 | 0.48% | 1.10B | 685 |
| 11 | Healthcare | 8790.99B | 17.89 | 1.97 | 4.65 | 17.53 | 24.72 | 11.50% | 13.26% | 5.73% | 2.23% | 8.09% | 1.94% | 1.39B | 0.89 | -0.33% | 1.05B | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite