|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | Fwd P/E | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3146.50B | 16.40 | 3.21 | 32.70 | 1.76% | 16.14% | 18.54% | 8.99% | 3.11% | 3.91% | 35.06% | 39.87% | 57.83% | 24.32% | -0.31% | 413.28M |
| 2 | Utilities | 1965.80B | 16.98 | 2.38 | 115.95 | 2.73% | 12.99% | 12.36% | 7.28% | 2.35% | 2.26% | 7.61% | 13.80% | 23.55% | 10.93% | -0.33% | 114.28M |
| 3 | Communication Services | 11938.74B | 29.56 | 7.35 | 31.37 | 0.58% | 25.71% | 15.03% | 15.91% | 3.09% | 1.49% | -1.28% | 8.73% | 24.00% | -2.39% | -0.66% | 409.81M |
| 4 | Consumer Defensive | 4691.67B | 21.39 | 5.51 | 27.27 | 2.28% | 8.79% | 9.41% | 6.12% | 2.67% | 1.29% | 15.90% | 12.44% | 10.93% | 13.93% | -0.10% | 257.61M |
| 5 | Real Estate | 1777.64B | 29.95 | 2.45 | 24.06 | 3.74% | 8.31% | 9.34% | 12.48% | 4.93% | 1.17% | 6.15% | 3.74% | 1.71% | 7.62% | 0.52% | 231.44M |
| 6 | Financial | 14140.21B | 14.38 | 1.98 | 11.78 | 1.92% | 17.40% | 11.16% | 13.81% | 1.69% | 0.41% | 4.56% | 3.10% | 13.99% | -1.45% | 0.63% | 982.25M |
| 7 | Energy | 4295.33B | 15.19 | 2.10 | 16.73 | 3.61% | 24.88% | 12.34% | 13.78% | 3.05% | 0.32% | 21.77% | 23.94% | 25.32% | 21.17% | 0.35% | 397.59M |
| 8 | Technology | 25601.38B | 26.37 | 9.64 | 36.27 | 0.61% | 33.35% | 25.87% | 23.87% | 3.50% | 0.19% | -0.29% | 5.34% | 21.96% | -1.93% | -2.26% | 1.88B |
| 9 | Industrials | 7650.36B | 23.61 | 5.82 | 33.06 | 1.08% | 18.17% | 16.80% | 8.97% | 5.03% | -0.21% | 19.29% | 17.32% | 33.97% | 14.69% | 0.15% | 939.78M |
| 10 | Consumer Cyclical | 9142.66B | 21.15 | 4.63 | 42.58 | 0.80% | 25.67% | 17.22% | 16.98% | 4.70% | -0.25% | 0.05% | -1.32% | 6.03% | -3.44% | -0.68% | 562.47M |
| 11 | Healthcare | 8760.21B | 17.83 | 4.63 | 24.61 | 1.52% | 11.51% | 13.10% | 13.23% | 5.73% | -0.92% | 1.87% | 14.58% | 7.71% | 1.58% | -0.68% | 889.69M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite