|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/C | P/FCF | Dividend | Perf Week | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3097.42B | 16.61 | 32.34 | 1.78% | 2.18% | 811.68M | 1.05% | 478.67M | 278 |
| 2 | Energy | 4279.58B | 14.88 | 16.23 | 3.62% | 1.41% | 694.24M | 0.22% | 374.16M | 247 |
| 3 | Communication Services | 11985.16B | 19.33 | 31.51 | 0.57% | 0.97% | 712.01M | -1.20% | 344.41M | 268 |
| 4 | Healthcare | 8836.26B | 17.63 | 24.79 | 1.50% | 0.46% | 1.38B | 0.52% | 1.00B | 1084 |
| 5 | Industrials | 7607.44B | 20.26 | 32.85 | 1.09% | 0.17% | 1.07B | -1.33% | 496.17M | 684 |
| 6 | Technology | 25358.30B | 24.64 | 36.05 | 0.62% | 0.01% | 2.48B | -1.32% | 1.54B | 775 |
| 7 | Real Estate | 1763.20B | 22.33 | 23.93 | 3.77% | -0.10% | 451.50M | -0.27% | 267.95M | 257 |
| 8 | Utilities | 1926.39B | 29.00 | 115.02 | 2.76% | -0.30% | 216.95M | 0.11% | 102.51M | 109 |
| 9 | Consumer Defensive | 4706.55B | 24.14 | 27.27 | 2.28% | -0.90% | 467.65M | 1.41% | 219.60M | 244 |
| 10 | Consumer Cyclical | 9016.57B | 10.65 | 42.41 | 0.80% | -1.37% | 1.12B | -2.54% | 619.89M | 552 |
| 11 | Financial | 13831.12B | 9.81 | 11.14 | 1.95% | -1.55% | 1.44B | -2.72% | 1.01B | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite