|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Fwd P/E | PEG | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 28.95 | 16.45 | 1.55 | 3.23 | 16.97 | 1.75% | 16.19% | 18.73% | 9.03% | 3.03% | 3.41% | 34.22% | 40.83% | 58.57% | 25.19% | 0.92 | -0.05% | 137.25M | 278 |
| 2 | Utilities | 22.77 | 16.57 | 1.92 | 2.38 | 28.50 | 2.78% | 13.01% | 11.83% | 7.26% | 2.42% | 1.83% | 7.75% | 13.61% | 23.25% | 10.95% | 0.97 | 0.00% | 38.36M | 109 |
| 3 | Consumer Defensive | 29.15 | 21.49 | 3.12 | 5.54 | 24.19 | 2.26% | 8.79% | 9.34% | 6.12% | 2.77% | 1.80% | 14.83% | 12.91% | 13.14% | 14.69% | 0.75 | 0.86% | 63.92M | 244 |
| 4 | Energy | 19.18 | 15.21 | 1.55 | 2.11 | 14.77 | 3.60% | 24.47% | 12.39% | 13.79% | 3.19% | 0.90% | 22.33% | 23.17% | 25.90% | 21.44% | 1.16 | 0.41% | 148.00M | 248 |
| 5 | Real Estate | 33.61 | 29.76 | 3.56 | 2.46 | 23.02 | 3.74% | 8.28% | 9.44% | 12.53% | 5.03% | 0.80% | 5.47% | 3.50% | 2.35% | 7.96% | 0.91 | 0.18% | 74.68M | 257 |
| 6 | Healthcare | 30.31 | 17.94 | 2.28 | 4.66 | 17.53 | 1.51% | 11.57% | 13.32% | 12.96% | 5.85% | 0.20% | 0.36% | 15.21% | 8.90% | 2.20% | 1.54 | 0.17% | 390.94M | 1086 |
| 7 | Communication Services | 37.98 | 29.70 | 2.53 | 7.39 | 19.34 | 0.58% | 25.97% | 15.00% | 15.96% | 3.18% | -0.29% | -2.25% | 9.46% | 24.85% | -1.89% | 1.50 | 0.34% | 193.20M | 268 |
| 8 | Industrials | 32.68 | 23.49 | 1.95 | 5.80 | 20.17 | 1.09% | 18.24% | 16.76% | 8.94% | 5.11% | -0.83% | 17.14% | 16.96% | 33.37% | 14.37% | 1.18 | -0.85% | 230.71M | 685 |
| 9 | Technology | 35.87 | 26.10 | 1.40 | 9.42 | 24.65 | 0.62% | 33.24% | 25.71% | 23.76% | 3.66% | -1.12% | -1.10% | 4.04% | 19.84% | -2.62% | 1.46 | -1.37% | 665.84M | 777 |
| 10 | Consumer Cyclical | 30.20 | 21.04 | 1.77 | 4.62 | 10.71 | 0.80% | 25.75% | 17.07% | 16.97% | 4.80% | -1.45% | -1.89% | -1.44% | 5.79% | -3.65% | 1.14 | -0.62% | 231.67M | 552 |
| 11 | Financial | 18.08 | 14.09 | 1.62 | 1.94 | 9.42 | 1.95% | 17.33% | 11.15% | 13.82% | 1.74% | -2.33% | 1.10% | 0.98% | 11.64% | -3.45% | 1.43 | -2.24% | 383.58M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite