|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Half | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 29.05 | 16.51 | 1.55 | 3.24 | 17.03 | 33.00 | 1.75% | 16.18% | 18.72% | 9.02% | 3.77% | 5.33% | 41.31% | 2.07 | 809.64M | 0.86 | 0.29% | 187.33M | 278 |
| 2 | Utilities | 22.84 | 16.62 | 1.93 | 2.39 | 28.58 | 116.49 | 2.77% | 13.01% | 11.83% | 7.26% | 2.14% | 8.03% | 13.96% | 2.11 | 215.84M | 0.95 | 0.31% | 55.01M | 109 |
| 3 | Consumer Defensive | 29.18 | 21.52 | 3.13 | 5.55 | 24.22 | 27.48 | 2.26% | 8.79% | 9.33% | 6.11% | 1.91% | 8.48% | 13.03% | 1.95 | 460.36M | 0.70 | 0.96% | 87.28M | 244 |
| 4 | Energy | 19.18 | 15.22 | 1.55 | 2.11 | 14.78 | 16.32 | 3.60% | 24.46% | 12.39% | 13.79% | 0.93% | 8.84% | 23.20% | 2.16 | 692.76M | 1.06 | 0.43% | 198.61M | 248 |
| 5 | Real Estate | 33.65 | 29.79 | 3.57 | 2.46 | 23.05 | 24.15 | 3.73% | 8.31% | 9.43% | 12.52% | 0.92% | 6.39% | 3.61% | 1.95 | 446.36M | 0.88 | 0.30% | 105.30M | 257 |
| 6 | Healthcare | 30.42 | 18.01 | 2.29 | 4.68 | 17.60 | 24.84 | 1.50% | 11.59% | 13.31% | 12.97% | 0.59% | 1.80% | 15.63% | 1.84 | 1.38B | 1.42 | 0.55% | 529.62M | 1086 |
| 7 | Communication Services | 38.00 | 29.72 | 2.53 | 7.39 | 19.35 | 31.52 | 0.58% | 25.98% | 14.99% | 15.95% | -0.25% | -3.69% | 9.50% | 1.46 | 703.14M | 1.36 | 0.38% | 257.53M | 268 |
| 8 | Industrials | 32.68 | 23.49 | 1.95 | 5.80 | 20.17 | 32.84 | 1.09% | 18.25% | 16.74% | 8.92% | -0.85% | 6.12% | 16.95% | 1.98 | 1.07B | 1.11 | -0.87% | 319.03M | 685 |
| 9 | Technology | 35.90 | 26.13 | 1.40 | 9.43 | 24.67 | 35.60 | 0.62% | 33.25% | 25.70% | 23.75% | -1.03% | -5.08% | 4.13% | 1.61 | 2.49B | 1.29 | -1.28% | 865.91M | 777 |
| 10 | Consumer Cyclical | 30.20 | 21.04 | 1.77 | 4.62 | 10.71 | 42.76 | 0.80% | 25.73% | 17.04% | 16.95% | -1.44% | -5.64% | -1.43% | 1.87 | 1.11B | 1.04 | -0.61% | 309.17M | 552 |
| 11 | Financial | 18.10 | 14.11 | 1.62 | 1.94 | 9.43 | 11.97 | 1.95% | 17.32% | 11.15% | 13.81% | -2.24% | -3.01% | 1.07% | 1.99 | 1.46B | 1.34 | -2.15% | 529.29M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite