|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Recom | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 29.01 | 16.49 | 1.55 | 3.24 | 17.01 | 32.97 | 1.75% | 18.68% | 9.02% | 3.03% | 3.66% | 5.22% | 34.55% | 41.24% | 59.02% | 2.07 | 0.69 | 0.19% | 339.18M | 278 |
| 2 | Consumer Defensive | 29.31 | 21.62 | 3.14 | 5.57 | 24.30 | 27.60 | 2.25% | 9.32% | 6.11% | 2.79% | 2.37% | 8.97% | 15.46% | 13.53% | 13.76% | 1.95 | 0.63 | 1.42% | 176.36M | 244 |
| 3 | Utilities | 22.79 | 16.58 | 1.91 | 2.38 | 28.53 | 116.25 | 2.78% | 11.96% | 7.24% | 2.42% | 1.93% | 7.82% | 7.86% | 13.73% | 23.38% | 2.11 | 0.84 | 0.11% | 110.14M | 109 |
| 4 | Energy | 19.32 | 15.33 | 1.62 | 2.12 | 14.88 | 16.43 | 3.57% | 11.90% | 13.80% | 3.19% | 1.63% | 9.60% | 23.22% | 24.06% | 26.81% | 2.16 | 0.84 | 1.14% | 356.75M | 248 |
| 5 | Real Estate | 33.72 | 29.84 | 3.56 | 2.47 | 23.10 | 24.20 | 3.72% | 9.46% | 12.51% | 5.03% | 1.12% | 6.61% | 5.81% | 3.83% | 2.67% | 1.95 | 0.74 | 0.50% | 202.25M | 257 |
| 6 | Healthcare | 30.52 | 18.07 | 2.29 | 4.69 | 17.66 | 24.92 | 1.50% | 13.31% | 12.94% | 5.85% | 0.93% | 2.15% | 1.09% | 16.05% | 9.72% | 1.84 | 1.03 | 0.89% | 867.21M | 1086 |
| 7 | Communication Services | 37.80 | 29.56 | 2.52 | 7.35 | 19.25 | 31.35 | 0.58% | 15.01% | 15.92% | 3.18% | -0.62% | -4.04% | -2.57% | 9.10% | 24.44% | 1.46 | 1.08 | 0.01% | 465.50M | 268 |
| 8 | Industrials | 32.64 | 23.46 | 1.96 | 5.79 | 20.15 | 32.80 | 1.09% | 16.67% | 8.90% | 5.11% | -0.96% | 6.00% | 16.99% | 16.81% | 33.19% | 1.98 | 0.90 | -0.98% | 583.29M | 685 |
| 9 | Consumer Cyclical | 30.13 | 21.00 | 1.76 | 4.61 | 10.68 | 42.66 | 0.80% | 17.08% | 16.92% | 4.80% | -1.67% | -5.86% | -2.10% | -1.66% | 5.56% | 1.87 | 0.82 | -0.84% | 546.24M | 552 |
| 10 | Technology | 35.64 | 25.93 | 1.39 | 9.36 | 24.49 | 35.34 | 0.62% | 25.64% | 23.69% | 3.66% | -1.76% | -5.78% | -1.74% | 3.36% | 19.07% | 1.61 | 0.97 | -2.00% | 1.47B | 777 |
| 11 | Financial | 18.02 | 14.05 | 1.62 | 1.93 | 9.39 | 11.92 | 1.96% | 11.15% | 13.78% | 1.74% | -2.68% | -3.44% | 0.73% | 0.62% | 11.24% | 1.99 | 1.13 | -2.59% | 1.01B | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite