|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Year | Avg Volume | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 28.87 | 16.46 | 1.56 | 3.22 | 16.92 | 32.80 | 1.75% | 9.00% | 4.27% | 5.83% | 35.52% | 58.30% | 816.46M | 0.71 | 494.06M | 278 |
| 2 | Utilities | 22.75 | 16.97 | 1.84 | 2.38 | 28.47 | 116.01 | 2.73% | 7.28% | 2.30% | 7.63% | 7.66% | 23.60% | 216.84M | 0.75 | 138.38M | 109 |
| 3 | Communication Services | 37.91 | 29.65 | 2.52 | 7.37 | 19.31 | 31.46 | 0.58% | 15.92% | 1.78% | -3.86% | -1.01% | 24.30% | 706.13M | 0.80 | 486.23M | 268 |
| 4 | Real Estate | 33.55 | 29.96 | 3.58 | 2.45 | 22.99 | 24.06 | 3.74% | 12.48% | 1.21% | 5.03% | 6.20% | 1.76% | 447.37M | 0.74 | 283.90M | 257 |
| 5 | Consumer Defensive | 28.93 | 21.37 | 3.07 | 5.50 | 24.02 | 27.25 | 2.28% | 6.13% | 1.20% | 6.78% | 15.80% | 10.83% | 464.21M | 0.76 | 303.59M | 244 |
| 6 | Technology | 36.29 | 26.49 | 1.40 | 9.53 | 24.95 | 35.98 | 0.61% | 23.86% | 0.66% | -3.60% | 0.19% | 22.54% | 2.50B | 1.04 | 2.23B | 777 |
| 7 | Financial | 18.46 | 14.41 | 1.65 | 1.98 | 9.53 | 12.15 | 1.91% | 13.82% | 0.58% | -1.27% | 4.74% | 14.19% | 1.47B | 0.94 | 1.18B | 1061 |
| 8 | Energy | 19.14 | 15.19 | 1.55 | 2.10 | 14.80 | 16.29 | 3.61% | 13.78% | 0.26% | 9.37% | 21.70% | 25.24% | 697.22M | 0.81 | 482.04M | 248 |
| 9 | Industrials | 32.91 | 23.69 | 1.96 | 5.84 | 20.32 | 33.13 | 1.08% | 8.98% | 0.13% | 6.30% | 19.69% | 34.42% | 1.07B | 0.98 | 899.79M | 685 |
| 10 | Consumer Cyclical | 30.36 | 21.23 | 1.77 | 4.65 | 10.78 | 42.75 | 0.80% | 16.99% | 0.12% | -5.74% | 0.43% | 6.43% | 1.12B | 0.71 | 680.45M | 552 |
| 11 | Healthcare | 30.22 | 17.89 | 2.30 | 4.65 | 17.53 | 24.71 | 1.51% | 13.26% | -0.58% | -0.02% | 2.21% | 8.07% | 1.39B | 0.89 | 1.06B | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite