|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 28.83 | 16.44 | 1.55 | 3.22 | 16.91 | 32.76 | 18.55% | 9.00% | 3.11% | 4.16% | 5.71% | 35.37% | 58.13% | 24.61% | 816.42M | 0.71 | -0.08% |
| 2 | Utilities | 22.75 | 16.97 | 1.84 | 2.38 | 28.46 | 115.98 | 12.38% | 7.28% | 2.35% | 2.28% | 7.60% | 7.64% | 23.58% | 10.96% | 216.83M | 0.75 | -0.31% |
| 3 | Communication Services | 37.93 | 29.66 | 2.52 | 7.37 | 19.31 | 31.47 | 15.04% | 15.92% | 3.09% | 1.81% | -3.83% | -0.98% | 24.34% | -2.10% | 706.09M | 0.81 | -0.35% |
| 4 | Real Estate | 33.55 | 29.96 | 3.58 | 2.45 | 22.99 | 24.05 | 9.36% | 12.48% | 4.93% | 1.20% | 5.03% | 6.19% | 1.75% | 7.66% | 447.34M | 0.74 | 0.55% |
| 5 | Consumer Defensive | 28.92 | 21.36 | 3.07 | 5.50 | 24.01 | 27.23 | 9.42% | 6.13% | 2.67% | 1.16% | 6.74% | 15.76% | 10.79% | 13.78% | 464.18M | 0.76 | -0.23% |
| 6 | Technology | 36.29 | 26.49 | 1.40 | 9.53 | 24.96 | 35.99 | 25.86% | 23.86% | 3.50% | 0.68% | -3.59% | 0.20% | 22.56% | -1.45% | 2.50B | 1.04 | -1.78% |
| 7 | Financial | 18.46 | 14.41 | 1.65 | 1.98 | 9.53 | 12.14 | 11.17% | 13.81% | 1.69% | 0.56% | -1.29% | 4.71% | 14.16% | -1.30% | 1.47B | 0.94 | 0.78% |
| 8 | Energy | 19.12 | 15.18 | 1.55 | 2.10 | 14.78 | 16.28 | 12.35% | 13.78% | 3.05% | 0.18% | 9.28% | 21.60% | 25.14% | 21.00% | 697.18M | 0.81 | 0.21% |
| 9 | Industrials | 32.91 | 23.68 | 1.96 | 5.84 | 20.32 | 33.12 | 16.80% | 8.98% | 5.03% | 0.11% | 6.28% | 19.66% | 34.40% | 15.05% | 1.08B | 1.21 | 0.47% |
| 10 | Consumer Cyclical | 30.35 | 21.22 | 1.77 | 4.65 | 10.77 | 42.73 | 17.14% | 16.99% | 4.70% | 0.07% | -5.78% | 0.38% | 6.38% | -3.12% | 1.12B | 0.71 | -0.35% |
| 11 | Healthcare | 30.22 | 17.88 | 2.30 | 4.65 | 17.53 | 24.71 | 13.16% | 13.26% | 5.73% | -0.60% | -0.03% | 2.20% | 8.06% | 1.91% | 1.39B | 0.89 | -0.36% |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite