|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 29.00 | 16.48 | 1.55 | 3.24 | 17.00 | 32.95 | 18.74% | 9.02% | 3.03% | 3.61% | 5.17% | 41.10% | 58.87% | 25.43% | 808.41M | 0.93 | 0.14% | 111.32M | 278 |
| 2 | Utilities | 22.76 | 16.57 | 1.92 | 2.38 | 28.49 | 116.10 | 11.86% | 7.27% | 2.42% | 1.78% | 7.66% | 13.57% | 23.20% | 10.91% | 215.45M | 0.98 | -0.04% | 30.99M | 109 |
| 3 | Consumer Defensive | 29.09 | 21.45 | 3.11 | 5.53 | 24.15 | 27.40 | 9.34% | 6.12% | 2.77% | 1.58% | 8.14% | 12.67% | 12.90% | 14.45% | 459.81M | 0.75 | 0.64% | 51.16M | 244 |
| 4 | Energy | 19.18 | 15.22 | 1.55 | 2.11 | 14.77 | 16.32 | 12.39% | 13.79% | 3.19% | 0.91% | 8.82% | 23.18% | 25.91% | 21.46% | 691.53M | 1.20 | 0.42% | 121.93M | 248 |
| 5 | Real Estate | 33.51 | 29.67 | 3.55 | 2.45 | 22.95 | 24.05 | 9.44% | 12.53% | 5.03% | 0.50% | 5.95% | 3.18% | 2.04% | 7.63% | 445.74M | 0.87 | -0.12% | 57.45M | 257 |
| 6 | Healthcare | 30.36 | 17.97 | 2.28 | 4.67 | 17.56 | 24.79 | 13.33% | 12.97% | 5.85% | 0.38% | 1.59% | 15.42% | 9.10% | 2.38% | 1.38B | 1.52 | 0.34% | 308.80M | 1086 |
| 7 | Communication Services | 37.93 | 29.66 | 2.53 | 7.38 | 19.32 | 31.46 | 15.00% | 15.96% | 3.18% | -0.43% | -3.86% | 9.30% | 24.67% | -2.03% | 701.62M | 1.57 | 0.19% | 162.92M | 268 |
| 8 | Industrials | 32.75 | 23.54 | 1.95 | 5.81 | 20.21 | 32.91 | 16.76% | 8.94% | 5.11% | -0.64% | 6.35% | 17.19% | 33.63% | 14.59% | 1.06B | 1.19 | -0.66% | 186.43M | 685 |
| 9 | Technology | 35.95 | 26.16 | 1.40 | 9.44 | 24.71 | 35.64 | 25.73% | 23.78% | 3.66% | -0.90% | -4.95% | 4.27% | 20.12% | -2.40% | 2.48B | 1.51 | -1.14% | 551.01M | 777 |
| 10 | Consumer Cyclical | 30.11 | 20.97 | 1.76 | 4.61 | 10.67 | 42.63 | 17.07% | 16.97% | 4.80% | -1.76% | -5.95% | -1.76% | 5.45% | -3.96% | 1.11B | 1.13 | -0.94% | 184.89M | 552 |
| 11 | Financial | 18.15 | 14.15 | 1.63 | 1.95 | 9.46 | 12.01 | 11.16% | 13.83% | 1.74% | -1.93% | -2.69% | 1.40% | 12.10% | -3.06% | 1.46B | 1.43 | -1.84% | 308.67M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite