|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 29.02 | 16.49 | 1.55 | 3.24 | 32.97 | 1.75% | 18.68% | 9.02% | 3.68% | 5.24% | 34.57% | 41.26% | 59.04% | 25.50% | 2.07 | 811.21M | 0.69 | 0.20% | 278 |
| 2 | Consumer Defensive | 29.30 | 21.60 | 3.14 | 5.57 | 27.58 | 2.25% | 9.32% | 6.11% | 2.30% | 8.90% | 15.39% | 13.47% | 13.69% | 15.26% | 1.95 | 462.76M | 0.63 | 1.35% | 244 |
| 3 | Utilities | 22.80 | 16.59 | 1.91 | 2.39 | 116.31 | 2.77% | 11.97% | 7.25% | 1.98% | 7.87% | 7.91% | 13.79% | 23.44% | 11.12% | 2.11 | 216.71M | 0.84 | 0.15% | 109 |
| 4 | Energy | 19.35 | 15.35 | 1.63 | 2.12 | 16.46 | 3.57% | 11.90% | 13.80% | 1.78% | 9.75% | 23.40% | 24.24% | 26.99% | 22.50% | 2.16 | 695.23M | 0.85 | 1.28% | 248 |
| 5 | Real Estate | 33.72 | 29.83 | 3.56 | 2.47 | 24.20 | 3.72% | 9.46% | 12.51% | 1.10% | 6.58% | 5.78% | 3.80% | 2.65% | 8.27% | 1.95 | 447.88M | 0.75 | 0.48% | 257 |
| 6 | Healthcare | 30.52 | 18.07 | 2.29 | 4.69 | 24.92 | 1.50% | 13.31% | 12.94% | 0.92% | 2.14% | 1.08% | 16.04% | 9.68% | 2.93% | 1.84 | 1.39B | 1.04 | 0.88% | 1086 |
| 7 | Communication Services | 37.81 | 29.57 | 2.52 | 7.35 | 31.36 | 0.58% | 15.01% | 15.93% | -0.59% | -4.01% | -2.54% | 9.13% | 24.47% | -2.19% | 1.46 | 706.41M | 1.09 | 0.04% | 268 |
| 8 | Industrials | 32.65 | 23.47 | 1.96 | 5.79 | 32.81 | 1.09% | 16.67% | 8.90% | -0.92% | 6.04% | 17.04% | 16.86% | 33.25% | 14.26% | 1.98 | 1.07B | 0.90 | -0.94% | 685 |
| 9 | Consumer Cyclical | 30.14 | 21.01 | 1.76 | 4.61 | 42.68 | 0.80% | 17.09% | 16.93% | -1.62% | -5.81% | -2.06% | -1.61% | 5.61% | -3.82% | 1.87 | 1.10B | 0.82 | -0.79% | 552 |
| 10 | Technology | 35.67 | 25.96 | 1.39 | 9.37 | 35.37 | 0.62% | 25.64% | 23.70% | -1.67% | -5.69% | -1.64% | 3.46% | 19.18% | -3.16% | 1.61 | 2.50B | 0.98 | -1.91% | 777 |
| 11 | Financial | 18.03 | 14.05 | 1.62 | 1.93 | 11.92 | 1.96% | 11.15% | 13.78% | -2.66% | -3.42% | 0.75% | 0.64% | 11.26% | -3.78% | 1.99 | 1.47B | 1.14 | -2.57% | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite