|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Fwd P/E | PEG | P/C | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 29.10 | 16.53 | 1.55 | 17.06 | 33.06 | 1.75% | 18.72% | 9.03% | 3.03% | 3.96% | 5.52% | 41.57% | 59.40% | 25.84% | 809.86M | 0.84 | 0.48% | 201.52M | 278 |
| 2 | Utilities | 22.87 | 16.64 | 1.93 | 28.62 | 116.63 | 2.77% | 11.83% | 7.26% | 2.42% | 2.26% | 8.16% | 14.09% | 23.77% | 11.42% | 215.91M | 0.93 | 0.42% | 59.31M | 109 |
| 3 | Consumer Defensive | 29.21 | 21.54 | 3.13 | 24.25 | 27.51 | 2.26% | 9.33% | 6.11% | 2.77% | 2.02% | 8.60% | 13.16% | 13.38% | 14.94% | 460.50M | 0.70 | 1.07% | 95.92M | 244 |
| 4 | Energy | 19.20 | 15.23 | 1.55 | 14.79 | 16.33 | 3.60% | 12.39% | 13.78% | 3.19% | 1.00% | 8.92% | 23.30% | 26.03% | 21.57% | 691.76M | 1.02 | 0.51% | 209.54M | 248 |
| 5 | Real Estate | 33.66 | 29.80 | 3.57 | 23.05 | 24.16 | 3.73% | 9.42% | 12.51% | 5.03% | 0.94% | 6.42% | 3.64% | 2.49% | 8.11% | 446.51M | 0.86 | 0.32% | 114.20M | 257 |
| 6 | Healthcare | 30.44 | 18.02 | 2.29 | 17.61 | 24.86 | 1.50% | 13.31% | 12.96% | 5.85% | 0.65% | 1.87% | 15.71% | 9.37% | 2.66% | 1.38B | 1.38 | 0.62% | 566.44M | 1086 |
| 7 | Communication Services | 37.97 | 29.69 | 2.53 | 19.34 | 31.49 | 0.58% | 14.99% | 15.94% | 3.18% | -0.32% | -3.75% | 9.42% | 24.81% | -1.92% | 703.45M | 1.33 | 0.31% | 276.33M | 268 |
| 8 | Industrials | 32.69 | 23.50 | 1.95 | 20.18 | 32.85 | 1.09% | 16.73% | 8.92% | 5.11% | -0.79% | 6.18% | 17.01% | 33.43% | 14.41% | 1.07B | 1.09 | -0.81% | 344.23M | 685 |
| 9 | Technology | 35.86 | 26.10 | 1.39 | 24.64 | 35.56 | 0.62% | 25.71% | 23.76% | 3.66% | -1.14% | -5.19% | 4.01% | 19.82% | -2.64% | 2.49B | 1.25 | -1.39% | 919.06M | 777 |
| 10 | Consumer Cyclical | 30.18 | 21.02 | 1.77 | 10.70 | 42.73 | 0.80% | 17.04% | 16.94% | 4.80% | -1.52% | -5.72% | -1.51% | 5.72% | -3.72% | 1.11B | 1.02 | -0.69% | 334.17M | 552 |
| 11 | Financial | 18.10 | 14.11 | 1.62 | 9.43 | 11.97 | 1.95% | 11.14% | 13.80% | 1.74% | -2.26% | -3.02% | 1.06% | 11.72% | -3.38% | 1.46B | 1.33 | -2.17% | 577.38M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite