|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Fwd P/E | PEG | P/C | P/FCF | Dividend | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Year | Avg Volume | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 28.66 | 16.34 | 1.55 | 16.82 | 32.57 | 1.77% | 8.99% | 3.11% | 3.50% | 5.05% | 34.52% | 57.20% | 813.48M | 0.86 | -0.71% | 278 |
| 2 | Utilities | 22.71 | 16.97 | 1.84 | 27.23 | 115.73 | 2.73% | 7.30% | 2.35% | 2.06% | 7.37% | 7.41% | 23.32% | 215.88M | 0.84 | -0.52% | 109 |
| 3 | Communication Services | 37.78 | 29.54 | 2.51 | 19.24 | 31.35 | 0.58% | 15.91% | 3.09% | 1.40% | -4.22% | -1.38% | 23.89% | 703.34M | 1.02 | -0.75% | 268 |
| 4 | Consumer Defensive | 28.91 | 21.35 | 3.07 | 24.01 | 27.23 | 2.28% | 6.12% | 2.67% | 1.13% | 6.71% | 15.72% | 10.76% | 462.34M | 0.94 | -0.25% | 244 |
| 5 | Real Estate | 33.51 | 29.89 | 3.58 | 22.86 | 24.02 | 3.75% | 12.56% | 4.93% | 0.98% | 4.79% | 5.96% | 1.52% | 445.47M | 0.86 | 0.33% | 257 |
| 6 | Energy | 19.15 | 15.22 | 1.55 | 14.82 | 16.77 | 3.60% | 13.63% | 3.05% | 0.52% | 9.64% | 22.01% | 25.56% | 693.93M | 0.93 | 0.54% | 248 |
| 7 | Technology | 37.33 | 26.43 | 1.44 | 24.91 | 36.35 | 0.61% | 23.57% | 3.50% | 0.41% | -3.84% | -0.07% | 22.23% | 2.49B | 1.34 | -2.04% | 777 |
| 8 | Financial | 18.46 | 14.32 | 1.65 | 9.48 | 11.74 | 1.92% | 13.75% | 1.69% | -0.01% | -1.84% | 4.13% | 13.54% | 1.46B | 1.10 | 0.21% | 1061 |
| 9 | Consumer Cyclical | 30.19 | 21.12 | 1.75 | 10.72 | 42.53 | 0.80% | 16.97% | 4.70% | -0.36% | -6.19% | -0.06% | 5.92% | 1.11B | 0.84 | -0.79% | 552 |
| 10 | Industrials | 32.70 | 23.52 | 1.95 | 20.23 | 32.93 | 1.09% | 8.51% | 5.03% | -0.58% | 5.56% | 18.85% | 33.47% | 1.07B | 1.48 | -0.22% | 685 |
| 11 | Healthcare | 30.14 | 17.81 | 2.30 | 17.46 | 24.58 | 1.52% | 13.25% | 5.73% | -1.03% | -0.47% | 1.75% | 7.59% | 1.40B | 1.10 | -0.80% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite