|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Fwd P/E | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Rel Volume | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 28.98 | 16.52 | 3.23 | 16.99 | 1.75% | 16.15% | 18.58% | 3.11% | 4.69% | 6.25% | 36.06% | 40.85% | 25.25% | 818.53M | 0.72 | 0.43% |
| 2 | Utilities | 22.76 | 16.98 | 2.38 | 28.47 | 2.73% | 13.02% | 11.88% | 2.35% | 2.32% | 7.65% | 7.68% | 13.87% | 11.00% | 217.25M | 0.78 | -0.27% |
| 3 | Communication Services | 37.89 | 29.63 | 7.37 | 19.30 | 0.58% | 25.72% | 15.04% | 3.09% | 1.71% | -3.92% | -1.08% | 8.95% | -2.19% | 707.28M | 0.81 | -0.44% |
| 4 | Real Estate | 33.57 | 29.98 | 2.46 | 23.01 | 3.74% | 8.29% | 9.36% | 4.93% | 1.29% | 5.11% | 6.28% | 3.86% | 7.75% | 453.32M | 1.46 | 0.64% |
| 5 | Consumer Defensive | 28.88 | 21.33 | 5.49 | 23.98 | 2.29% | 8.79% | 9.42% | 2.67% | 1.03% | 6.61% | 15.61% | 12.16% | 13.64% | 465.19M | 0.78 | -0.35% |
| 6 | Technology | 36.32 | 26.51 | 9.54 | 24.97 | 0.61% | 33.30% | 25.86% | 3.51% | 0.74% | -3.53% | 0.26% | 5.91% | -1.39% | 2.51B | 1.04 | -1.72% |
| 7 | Financial | 18.48 | 14.42 | 1.98 | 9.54 | 1.91% | 17.41% | 11.19% | 1.69% | 0.69% | -1.16% | 4.85% | 3.39% | -1.18% | 1.47B | 0.95 | 0.91% |
| 8 | Energy | 19.13 | 15.18 | 2.10 | 14.79 | 3.61% | 24.80% | 12.36% | 3.05% | 0.24% | 9.34% | 21.67% | 23.84% | 21.07% | 698.24M | 0.81 | 0.27% |
| 9 | Industrials | 32.93 | 23.70 | 5.84 | 20.34 | 1.08% | 18.14% | 16.82% | 5.03% | 0.21% | 6.38% | 19.77% | 17.79% | 15.16% | 1.08B | 1.19 | 0.56% |
| 10 | Consumer Cyclical | 30.36 | 21.23 | 4.65 | 10.78 | 0.80% | 25.67% | 17.14% | 4.70% | 0.12% | -5.73% | 0.43% | -0.95% | -3.08% | 1.12B | 0.74 | -0.30% |
| 11 | Healthcare | 30.25 | 17.91 | 4.65 | 17.54 | 1.51% | 11.51% | 13.38% | 5.74% | -0.48% | 0.08% | 2.32% | 15.08% | 2.03% | 1.40B | 0.90 | -0.24% |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite