|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 29.05 | 16.50 | 3.24 | 17.03 | 33.00 | 1.75% | 16.26% | 18.67% | 9.02% | 3.03% | 3.77% | 5.33% | 41.39% | 2.07 | 812.76M | 0.63 | 0.30% | 429.89M | 278 |
| 2 | Consumer Defensive | 29.24 | 21.56 | 5.56 | 24.24 | 27.53 | 2.25% | 8.79% | 9.33% | 6.12% | 2.79% | 2.11% | 8.69% | 13.25% | 1.95 | 463.53M | 0.59 | 1.16% | 228.80M | 244 |
| 3 | Utilities | 22.78 | 16.50 | 2.38 | 28.51 | 116.18 | 2.78% | 12.99% | 11.97% | 7.25% | 2.42% | 1.87% | 7.75% | 13.66% | 2.11 | 217.23M | 0.78 | 0.04% | 140.88M | 109 |
| 4 | Energy | 19.34 | 15.34 | 2.12 | 14.89 | 16.45 | 3.57% | 24.56% | 11.89% | 13.80% | 3.19% | 1.73% | 9.70% | 24.18% | 2.16 | 697.04M | 0.80 | 1.23% | 463.76M | 248 |
| 5 | Healthcare | 30.51 | 18.06 | 4.69 | 17.65 | 24.91 | 1.50% | 11.66% | 13.32% | 12.95% | 5.85% | 0.89% | 2.11% | 16.01% | 1.84 | 1.40B | 0.91 | 0.85% | 1.06B | 1086 |
| 6 | Real Estate | 33.54 | 29.67 | 2.45 | 22.97 | 24.07 | 3.74% | 8.33% | 9.48% | 12.51% | 5.03% | 0.57% | 6.02% | 3.25% | 1.95 | 455.39M | 0.75 | -0.05% | 286.44M | 257 |
| 7 | Communication Services | 37.84 | 29.59 | 7.36 | 19.27 | 31.38 | 0.58% | 25.99% | 15.01% | 15.93% | 3.18% | -0.56% | -3.98% | 9.16% | 1.46 | 708.62M | 1.01 | 0.07% | 596.72M | 268 |
| 8 | Industrials | 32.72 | 23.52 | 5.80 | 20.20 | 32.88 | 1.09% | 18.23% | 16.68% | 8.90% | 5.11% | -0.74% | 6.24% | 17.08% | 1.98 | 1.07B | 0.83 | -0.76% | 739.46M | 685 |
| 9 | Consumer Cyclical | 30.12 | 20.99 | 4.61 | 10.68 | 42.65 | 0.80% | 25.71% | 17.07% | 16.92% | 4.80% | -1.70% | -5.89% | -1.69% | 1.87 | 1.10B | 0.75 | -0.87% | 695.50M | 552 |
| 10 | Technology | 35.60 | 25.91 | 9.35 | 24.47 | 35.30 | 0.62% | 33.20% | 25.64% | 23.72% | 3.66% | -1.85% | -5.87% | 3.27% | 1.61 | 2.50B | 0.88 | -2.10% | 1.83B | 777 |
| 11 | Financial | 18.00 | 14.03 | 1.93 | 9.38 | 11.91 | 1.96% | 17.28% | 11.15% | 13.78% | 1.74% | -2.82% | -3.58% | 0.48% | 1.99 | 1.48B | 1.06 | -2.73% | 1.30B | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite