|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Fwd P/E | P/B | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Year | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 28.98 | 16.47 | 3.23 | 32.93 | 1.75% | 18.74% | 9.03% | 3.03% | 3.55% | 5.10% | 34.40% | 58.77% | 2.07 | 808.32M | 0.93 | 0.08% | 105.79M | 278 |
| 2 | Utilities | 22.78 | 16.58 | 2.38 | 116.18 | 2.78% | 11.85% | 7.26% | 2.42% | 1.86% | 7.74% | 7.78% | 23.28% | 2.11 | 215.43M | 0.98 | 0.03% | 29.61M | 109 |
| 3 | Consumer Defensive | 29.12 | 21.47 | 5.54 | 27.42 | 2.27% | 9.34% | 6.12% | 2.77% | 1.69% | 8.25% | 14.70% | 13.01% | 1.95 | 460.20M | 0.75 | 0.75% | 48.44M | 244 |
| 4 | Energy | 19.19 | 15.23 | 2.11 | 16.33 | 3.60% | 12.39% | 13.79% | 3.19% | 0.98% | 8.89% | 22.43% | 26.00% | 2.16 | 691.44M | 1.20 | 0.49% | 116.61M | 248 |
| 5 | Real Estate | 33.52 | 29.68 | 2.45 | 24.06 | 3.75% | 9.43% | 12.52% | 5.03% | 0.53% | 5.99% | 5.19% | 2.07% | 1.95 | 445.54M | 0.87 | -0.08% | 54.17M | 257 |
| 6 | Healthcare | 30.36 | 17.97 | 4.67 | 24.78 | 1.51% | 13.33% | 12.98% | 5.85% | 0.37% | 1.58% | 0.52% | 9.08% | 1.84 | 1.38B | 1.51 | 0.33% | 292.51M | 1086 |
| 7 | Communication Services | 37.95 | 29.68 | 7.38 | 31.47 | 0.58% | 15.00% | 15.96% | 3.18% | -0.42% | -3.85% | -2.38% | 24.69% | 1.46 | 701.52M | 1.59 | 0.21% | 156.70M | 268 |
| 8 | Industrials | 32.72 | 23.52 | 5.80 | 32.88 | 1.08% | 16.76% | 8.94% | 5.11% | -0.71% | 6.27% | 17.29% | 33.53% | 1.98 | 1.06B | 1.19 | -0.73% | 178.15M | 685 |
| 9 | Technology | 35.92 | 26.14 | 9.43 | 35.61 | 0.62% | 25.72% | 23.79% | 3.66% | -0.99% | -5.04% | -0.97% | 20.01% | 1.61 | 2.48B | 1.51 | -1.23% | 526.61M | 777 |
| 10 | Consumer Cyclical | 30.09 | 20.96 | 4.61 | 42.61 | 0.80% | 17.06% | 16.97% | 4.80% | -1.81% | -5.99% | -2.24% | 5.41% | 1.87 | 1.11B | 1.14 | -0.98% | 176.18M | 552 |
| 11 | Financial | 18.13 | 14.13 | 1.95 | 11.99 | 1.95% | 11.16% | 13.82% | 1.74% | -2.05% | -2.82% | 1.38% | 11.96% | 1.99 | 1.46B | 1.43 | -1.96% | 292.85M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite