|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | PEG | P/S | P/B | P/C | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 29.00 | 1.55 | 2.69 | 3.24 | 17.00 | 32.94 | 1.75% | 18.67% | 9.02% | 3.03% | 3.59% | 34.46% | 41.14% | 58.92% | 811.56M | 0.69 | 0.12% | 355.49M | 278 |
| 2 | Consumer Defensive | 29.32 | 3.14 | 1.58 | 5.57 | 24.31 | 27.61 | 2.25% | 9.33% | 6.11% | 2.79% | 2.39% | 15.49% | 13.56% | 13.79% | 462.90M | 0.62 | 1.44% | 182.53M | 244 |
| 3 | Utilities | 22.78 | 1.90 | 2.69 | 2.38 | 28.51 | 116.18 | 2.78% | 11.96% | 7.24% | 2.42% | 1.87% | 7.79% | 13.66% | 23.30% | 216.79M | 0.83 | 0.05% | 113.74M | 109 |
| 4 | Energy | 19.31 | 1.62 | 1.35 | 2.12 | 14.87 | 16.43 | 3.57% | 11.90% | 13.80% | 3.19% | 1.60% | 23.18% | 24.02% | 26.77% | 695.50M | 0.83 | 1.10% | 368.34M | 248 |
| 5 | Real Estate | 33.71 | 3.56 | 4.52 | 2.47 | 23.09 | 24.20 | 3.73% | 9.46% | 12.51% | 5.03% | 1.09% | 5.77% | 3.79% | 2.63% | 448.54M | 0.73 | 0.47% | 208.98M | 257 |
| 6 | Healthcare | 30.55 | 2.29 | 1.99 | 4.70 | 17.68 | 24.94 | 1.50% | 13.31% | 12.93% | 5.85% | 1.03% | 1.19% | 16.16% | 9.83% | 1.39B | 1.01 | 0.99% | 892.37M | 1086 |
| 7 | Communication Services | 37.82 | 2.52 | 4.93 | 7.35 | 19.26 | 31.36 | 0.58% | 15.01% | 15.92% | 3.18% | -0.57% | -2.53% | 9.15% | 24.50% | 706.75M | 1.07 | 0.05% | 481.18M | 268 |
| 8 | Industrials | 32.67 | 1.96 | 2.66 | 5.79 | 20.17 | 32.83 | 1.09% | 16.67% | 8.90% | 5.11% | -0.88% | 17.08% | 16.90% | 33.30% | 1.07B | 0.89 | -0.90% | 603.22M | 685 |
| 9 | Consumer Cyclical | 30.15 | 1.77 | 1.90 | 4.62 | 10.69 | 42.69 | 0.80% | 17.08% | 16.92% | 4.80% | -1.60% | -2.04% | -1.59% | 5.63% | 1.10B | 0.81 | -0.77% | 563.89M | 552 |
| 10 | Technology | 35.64 | 1.39 | 6.59 | 9.36 | 24.49 | 35.34 | 0.62% | 25.64% | 23.69% | 3.66% | -1.76% | -1.74% | 3.36% | 19.07% | 2.50B | 0.96 | -2.01% | 1.52B | 777 |
| 11 | Financial | 18.03 | 1.62 | 2.28 | 1.93 | 9.39 | 11.93 | 1.96% | 11.15% | 13.78% | 1.74% | -2.64% | 0.77% | 0.66% | 11.28% | 1.47B | 1.13 | -2.55% | 1.05B | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite