|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | PEG | P/B | P/C | P/FCF | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 29.09 | 1.56 | 3.25 | 17.06 | 33.05 | 18.68% | 9.02% | 3.03% | 3.94% | 5.50% | 34.90% | 41.54% | 59.37% | 25.82% | 2.07 | 810.22M | 0.82 | 0.46% | 223.40M |
| 2 | Utilities | 22.87 | 1.91 | 2.39 | 28.62 | 116.63 | 11.99% | 7.26% | 2.42% | 2.26% | 8.17% | 8.21% | 14.10% | 23.78% | 11.43% | 2.11 | 216.04M | 0.92 | 0.43% | 67.11M |
| 3 | Consumer Defensive | 29.25 | 3.13 | 5.56 | 24.28 | 27.55 | 9.33% | 6.12% | 2.77% | 2.14% | 8.73% | 15.21% | 13.29% | 13.52% | 15.08% | 1.95 | 460.71M | 0.70 | 1.19% | 108.92M |
| 4 | Energy | 19.21 | 1.61 | 2.11 | 14.80 | 16.34 | 11.91% | 13.79% | 3.19% | 1.07% | 8.99% | 22.54% | 23.37% | 26.11% | 21.64% | 2.16 | 693.30M | 0.99 | 0.57% | 232.02M |
| 5 | Real Estate | 33.66 | 3.56 | 2.46 | 23.06 | 24.16 | 9.47% | 12.51% | 5.03% | 0.94% | 6.42% | 5.62% | 3.64% | 2.49% | 8.11% | 1.95 | 446.71M | 0.84 | 0.32% | 126.70M |
| 6 | Healthcare | 30.49 | 2.29 | 4.69 | 17.64 | 24.89 | 13.31% | 12.96% | 5.85% | 0.81% | 2.02% | 0.97% | 15.88% | 9.57% | 2.82% | 1.84 | 1.38B | 1.33 | 0.77% | 618.58M |
| 7 | Communication Services | 38.00 | 2.53 | 7.39 | 19.35 | 31.51 | 15.00% | 15.94% | 3.18% | -0.25% | -3.68% | -2.20% | 9.51% | 24.91% | -1.85% | 1.46 | 703.89M | 1.28 | 0.38% | 303.71M |
| 8 | Industrials | 32.75 | 1.96 | 5.81 | 20.22 | 32.91 | 16.74% | 8.92% | 5.11% | -0.63% | 6.36% | 17.38% | 17.20% | 33.64% | 14.60% | 1.98 | 1.07B | 1.06 | -0.65% | 381.61M |
| 9 | Technology | 35.86 | 1.40 | 9.42 | 24.65 | 35.56 | 25.69% | 23.75% | 3.66% | -1.13% | -5.18% | -1.11% | 4.03% | 19.83% | -2.63% | 1.61 | 2.49B | 1.20 | -1.38% | 1.01B |
| 10 | Consumer Cyclical | 30.21 | 1.77 | 4.62 | 10.71 | 42.77 | 17.10% | 16.94% | 4.80% | -1.43% | -5.63% | -1.87% | -1.42% | 5.81% | -3.64% | 1.87 | 1.11B | 0.99 | -0.60% | 369.17M |
| 11 | Financial | 18.13 | 1.62 | 1.95 | 9.45 | 11.99 | 11.17% | 13.80% | 1.74% | -2.06% | -2.83% | 1.37% | 1.26% | 11.95% | -3.19% | 1.99 | 1.47B | 1.30 | -1.97% | 643.46M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite