|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | P/S | P/B | P/FCF | Dividend | Float Short | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 28.44 | 2.66 | 3.20 | 32.56 | 1.76% | 3.11% | 806.10M | 0.93% | 215.52M | 278 |
| 2 | Energy | 18.97 | 1.32 | 2.08 | 16.55 | 3.63% | 3.05% | 688.84M | -0.55% | 166.03M | 247 |
| 3 | Technology | 37.58 | 6.79 | 9.73 | 36.63 | 0.61% | 3.49% | 2.46B | 1.56% | 871.09M | 776 |
| 4 | Communication Services | 37.77 | 4.92 | 7.34 | 31.36 | 0.58% | 3.09% | 703.98M | 0.02% | 154.30M | 268 |
| 5 | Consumer Defensive | 29.18 | 1.57 | 5.55 | 27.35 | 2.28% | 2.67% | 460.50M | 0.41% | 90.44M | 244 |
| 6 | Industrials | 32.96 | 2.68 | 5.85 | 33.20 | 1.08% | 5.04% | 1.06B | 0.91% | 248.48M | 684 |
| 7 | Consumer Cyclical | 30.24 | 1.92 | 4.68 | 43.07 | 0.79% | 4.70% | 1.11B | 1.15% | 273.76M | 552 |
| 8 | Healthcare | 30.48 | 1.98 | 4.69 | 24.81 | 1.50% | 5.74% | 1.36B | -0.13% | 550.21M | 1084 |
| 9 | Utilities | 22.08 | 2.64 | 2.34 | 116.20 | 2.77% | 2.35% | 214.70M | -0.27% | 55.30M | 109 |
| 10 | Real Estate | 33.47 | 4.48 | 2.44 | 23.97 | 3.78% | 4.94% | 446.62M | -0.03% | 90.84M | 257 |
| 11 | Financial | 18.17 | 2.27 | 1.92 | 11.07 | 1.97% | 1.69% | 1.43B | -0.46% | 463.74M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite